
TOPPER
COLOUR CHAMP OLYMPIAD | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | NAME | CLASS | GRADE | MEDAL | |||||||||||||
FIRST | HIYA H. | 1ST B | A | GOLD | |||||||||||||
FIRST | SIDDHI D. | 4TH A | A | GOLD | |||||||||||||
FIRST | VIVAAN PATEL | JR. KG A | A | GOLD | |||||||||||||
FIRST | KAVYANSH MAURYA | NURSERY | A | GOLD | |||||||||||||
FIRST | ADITI CHAMARIYA | SR. KG A | A | GOLD | |||||||||||||
FIRST | VAIDEHI PATEL | SR. KG B | A | GOLD | |||||||||||||
NUMBERS FUN OLYMPIAD | |||||||||||||||||
POSITION | NAME | CLASS | MARKS | MEDAL | |||||||||||||
FIRST | AKSHAT J. | 1ST B | 90 | GOLD | |||||||||||||
FIRST | SIDDDHI D. | 4TH A | 80 | GOLD | |||||||||||||
FIRST | SAVDHA T. | 4TH B | 80 | GOLD | |||||||||||||
FIRST | HITANSH BHRASADIYA | JR.KG. A | 98 | GOLD | |||||||||||||
FIRST | KRISHA KHEMKA | NURSERY | 95 | GOLD | |||||||||||||
FIRST | ADITI CHAMARIYA | SR.KG. A | 98 | GOLD | |||||||||||||
FIRST | VAIDEHI PATEL | SR.KG. B | 98 | GOLD | |||||||||||||
WORLD OF FACTS OLYMPIAD | |||||||||||||||||
POSITION | NAME | CLASS | MARKS | MEDAL | |||||||||||||
FIRST | TANISHKA TRIVEDI | SR.KG. B | 100 | GOLD | |||||||||||||
FIRST | DHAIRYA ROHAN PANDYA | JR.KG. B | 100 | GOLD | |||||||||||||
WRITING SKILLS OLYMPIAD | |||||||||||||||||
POSITION | NAME | CLASS | MARKS | MEDAL | |||||||||||||
FIRST | KAVYANSH MAURYA | NURSERY A | *** | GOLD | |||||||||||||
FIRST | ADITI CHAMARIYA | SR.KG. A | *** | GOLD | |||||||||||||
FIRST | KAVISH C. | 4TH A | *** | GOLD | |||||||||||||
PUZZLES OLYMPIAD | |||||||||||||||||
POSITION | NAME | CLASS | MARKS | MEDAL | |||||||||||||
FIRST | KISHIKA V. KAMBLE | 1ST A | 98 | GOLD | |||||||||||||
FIRST | DHAIRYA ROHAN PANDYA | JR.KG. B | 98 | GOLD | |||||||||||||
LANGUAGE SKILLS OLYMPIAD | |||||||||||||||||
POSITION | NAME | CLASS | MARKS | MEDAL | |||||||||||||
FIRST | ADITI CHAMARIYA | SR.KG. A | 99 | GOLD | |||||||||||||
FIRST | VRITTIKA GANGAR | SR.KG. B | 99 | GOLD | |||||||||||||
FIRST | KAVISH C. | 4TH A | 99 | GOLD | |||||||||||||
MARKS LIST
COLOUR CHAMP OLYMPIAD | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SUBJECT | NAME | CLASS | MARKS | GRADE | |||||||
COLOUR CHAMP OLYMPIAD | DHEER B. | 1ST A | *** | A | |||||||
COLOUR CHAMP OLYMPIAD | KIYAAN | 1ST A | *** | ABSENT | |||||||
COLOUR CHAMP OLYMPIAD | SARATHI T. | 1ST A | *** | B | |||||||
COLOUR CHAMP OLYMPIAD | HIYA H. | 1ST B | *** | A | |||||||
COLOUR CHAMP OLYMPIAD | JIYAAN B. | 1ST B | *** | B | |||||||
COLOUR CHAMP OLYMPIAD | RUTIKA A. | 1ST B | *** | B | |||||||
COLOUR CHAMP OLYMPIAD | PRASHASTI PRATIK MHATRE | 2ND A | *** | B | |||||||
COLOUR CHAMP OLYMPIAD | SAANVI PATEL | 2ND B | *** | A | |||||||
COLOUR CHAMP OLYMPIAD | RAJVI | 2ND C | *** | B | |||||||
COLOUR CHAMP OLYMPIAD | SIDDHI D. | 4TH A | *** | A | |||||||
COLOUR CHAMP OLYMPIAD | LAKSH | 4TH A | *** | A | |||||||
COLOUR CHAMP OLYMPIAD | AAYANA P. | 4TH A | *** | A | |||||||
COLOUR CHAMP OLYMPIAD | KAVISH C. | 4TH A | *** | A | |||||||
COLOUR CHAMP OLYMPIAD | AAYANSH P. | 4TH A | *** | B | |||||||
COLOUR CHAMP OLYMPIAD | PRAGATI K. | 4TH A | *** | B | |||||||
COLOUR CHAMP OLYMPIAD | DRASHTI B. | 4TH A | *** | B | |||||||
COLOUR CHAMP OLYMPIAD | OVI S. | 4TH B | *** | A | |||||||
COLOUR CHAMP OLYMPIAD | SAVDHA T. | 4TH B | *** | A | |||||||
COLOUR CHAMP OLYMPIAD | RUJAL D. | 4TH C | *** | A | |||||||
COLOUR CHAMP OLYMPIAD | SHWETANK P. | 5TH A | *** | C | |||||||
COLOUR CHAMP OLYMPIAD | MAAYRA M. | 5TH C | *** | A | |||||||
COLOUR CHAMP OLYMPIAD | VIVAAN PATEL | JR. KG A | *** | A | |||||||
COLOUR CHAMP OLYMPIAD | HITANSH BHARSADIYA | JR. KG A | *** | A | |||||||
COLOUR CHAMP OLYMPIAD | YAKSH PATEL | JR. KG A | *** | A | |||||||
COLOUR CHAMP OLYMPIAD | SIDDHARTH CHOUDHARY | JR. KG A | *** | B | |||||||
COLOUR CHAMP OLYMPIAD | ANAYA CHOUDHARY | JR. KG B | *** | A | |||||||
COLOUR CHAMP OLYMPIAD | KAVYANSH MAURYA | NURSERY | *** | A | |||||||
COLOUR CHAMP OLYMPIAD | DIANA KATARIA | NURSERY | *** | A | |||||||
COLOUR CHAMP OLYMPIAD | AVISHIKA SHAH | NURSERY | *** | B | |||||||
COLOUR CHAMP OLYMPIAD | PRISHA KAMTEKAR | NURSERY | *** | B | |||||||
COLOUR CHAMP OLYMPIAD | KRISHA KHRMKA | NURSERY | *** | B | |||||||
COLOUR CHAMP OLYMPIAD | ANSH LOKHANDE | NURSERY | *** | B | |||||||
COLOUR CHAMP OLYMPIAD | PARTH MORE | NURSERY | *** | C | |||||||
COLOUR CHAMP OLYMPIAD | ADITI CHAMARIYA | SR. KG A | *** | A | |||||||
COLOUR CHAMP OLYMPIAD | AAROHI CHHEDA | SR. KG A | *** | A | |||||||
COLOUR CHAMP OLYMPIAD | RITVI PATWARI | SR. KG A | *** | A | |||||||
COLOUR CHAMP OLYMPIAD | NIKUNJ GATTANI | SR. KG A | *** | B | |||||||
COLOUR CHAMP OLYMPIAD | SMARNIKA MHATRE | SR. KG A | *** | B | |||||||
COLOUR CHAMP OLYMPIAD | SAATVIK SUJITH | SR. KG A | *** | B | |||||||
COLOUR CHAMP OLYMPIAD | HIYAAN ARETHIYA | SR. KG A | *** | B | |||||||
COLOUR CHAMP OLYMPIAD | AISHWARYA KATKAR | SR. KG A | *** | B | |||||||
COLOUR CHAMP OLYMPIAD | AAYANSH CHAWDA | SR. KG A | *** | C | |||||||
COLOUR CHAMP OLYMPIAD | VAIDEHI PATEL | SR. KG B | *** | A | |||||||
COLOUR CHAMP OLYMPIAD | TANISHKA TRIVEDI | SR. KG B | *** | B | |||||||
COLOUR CHAMP OLYMPIAD | NAMAN SHAN | SR. KG B | *** | C | |||||||
COLOUR CHAMP OLYMPIAD | VIVIN BASHETTY | SR. KG B | *** | C | |||||||
NUMBERS FUN OLYMPIAD | |||||||||||
SUBJECT | NAME | CLASS | MARKS | GRADE | |||||||
NUMBERS FUN OLYMPIAD | DHEER B. | 1ST A | 88 | B | |||||||
NUMBERS FUN OLYMPIAD | SARATHI T. | 1ST A | 86 | B | |||||||
NUMBERS FUN OLYMPIAD | KISHIKA | 1ST A | 85 | B | |||||||
NUMBERS FUN OLYMPIAD | LAVYA THAKKAR | 1ST A | 54 | D | |||||||
NUMBERS FUN OLYMPIAD | KIYAAN | 1ST A | 0 | ABSENT | |||||||
NUMBERS FUN OLYMPIAD | AKSHAT J. | 1ST B | 90 | A | |||||||
NUMBERS FUN OLYMPIAD | HIYA H. | 1ST B | 90 | A | |||||||
NUMBERS FUN OLYMPIAD | JIYAAN B. | 1ST B | 75 | C | |||||||
NUMBERS FUN OLYMPIAD | RUTIKA | 1ST B | 70 | C | |||||||
NUMBERS FUN OLYMPIAD | REYANSH | 1ST B | 61 | D | |||||||
NUMBERS FUN OLYMPIAD | DIYA .B | 1ST B | 0 | ABSENT | |||||||
NUMBERS FUN OLYMPIAD | PRASHASTI M. | 2ND A | 73 | C | |||||||
NUMBERS FUN OLYMPIAD | RAJVI | 2ND C | 0 | N.A. | |||||||
NUMBERS FUN OLYMPIAD | SIDDDHI D. | 4TH A | 80 | A | |||||||
NUMBERS FUN OLYMPIAD | KAVISH C. | 4TH A | 72 | C | |||||||
NUMBERS FUN OLYMPIAD | LAKSH C. | 4TH A | 71 | C | |||||||
NUMBERS FUN OLYMPIAD | AAYANA P. | 4TH A | 68 | D | |||||||
NUMBERS FUN OLYMPIAD | AAYANSH P. | 4TH A | 65 | D | |||||||
NUMBERS FUN OLYMPIAD | DRASHTI B. | 4TH A | 62 | D | |||||||
NUMBERS FUN OLYMPIAD | PRAGATI K. | 4TH A | 57 | D | |||||||
NUMBERS FUN OLYMPIAD | SAVDHA T. | 4TH B | 80 | A | |||||||
NUMBERS FUN OLYMPIAD | OVI S. | 4TH B | 80 | B | |||||||
NUMBERS FUN OLYMPIAD | YUG | 4TH B | 60 | D | |||||||
NUMBERS FUN OLYMPIAD | BHAVI | 4TH B | 0 | ABSENT | |||||||
NUMBERS FUN OLYMPIAD | RUJAL | 4TH C | 70 | C | |||||||
NUMBERS FUN OLYMPIAD | SHWETANK | 5TH A | 50 | D | |||||||
NUMBERS FUN OLYMPIAD | HITANSH BHRASADIYA | JR.KG. A | 98 | A | |||||||
NUMBERS FUN OLYMPIAD | DHIR PANDYA | JR.KG. A | 96 | A | |||||||
NUMBERS FUN OLYMPIAD | YAKSH PATEL | JR.KG. A | 95 | A | |||||||
NUMBERS FUN OLYMPIAD | VRIHA PATEL | JR.KG. A | 94 | A | |||||||
NUMBERS FUN OLYMPIAD | SIDDHARTH CHAUDHARY | JR.KG. A | 93 | A | |||||||
NUMBERS FUN OLYMPIAD | DIYA THAKKAR | JR.KG. A | 81 | B | |||||||
NUMBERS FUN OLYMPIAD | SWASTIK GUPTA | JR.KG. A | 80 | B | |||||||
NUMBERS FUN OLYMPIAD | DHAIRYA ROHAN PANDYA | JR.KG. B | 96 | A | |||||||
NUMBERS FUN OLYMPIAD | KRISHA KHEMKA | NURSERY | 95 | A | |||||||
NUMBERS FUN OLYMPIAD | ANSH LOKHANDE | NURSERY | 93 | A | |||||||
NUMBERS FUN OLYMPIAD | PARTH MORE | NURSERY | 80 | B | |||||||
NUMBERS FUN OLYMPIAD | ADITI CHAMARIYA | SR.KG. A | 98 | A | |||||||
NUMBERS FUN OLYMPIAD | SAATVIK SUJITH | SR.KG. A | 95 | A | |||||||
NUMBERS FUN OLYMPIAD | KEYAN CHAUHAN | SR.KG. A | 95 | A | |||||||
NUMBERS FUN OLYMPIAD | AISHWARYA KATKAR | SR.KG. A | 94 | A | |||||||
NUMBERS FUN OLYMPIAD | HIYAAN ARETHIYA | SR.KG. A | 94 | A | |||||||
NUMBERS FUN OLYMPIAD | RITVI PATWARI | SR.KG. A | 94 | A | |||||||
NUMBERS FUN OLYMPIAD | AAROHI CHHEDA | SR.KG. A | 93 | A | |||||||
NUMBERS FUN OLYMPIAD | SMARNIKA MHATRE | SR.KG. A | 93 | A | |||||||
NUMBERS FUN OLYMPIAD | AAYANSH CHAWDA | SR.KG. A | 87 | B | |||||||
NUMBERS FUN OLYMPIAD | VAIDEHI PATEL | SR.KG. B | 98 | A | |||||||
NUMBERS FUN OLYMPIAD | VRITTIKA GANGAR | SR.KG. B | 96 | A | |||||||
NUMBERS FUN OLYMPIAD | SHAURYA S MHATRE | SR.KG. B | 95 | A | |||||||
NUMBERS FUN OLYMPIAD | RAJVEER BHANUSHALI | SR.KG. B | 94 | A | |||||||
NUMBERS FUN OLYMPIAD | TANISHKA TRIVEDI | SR.KG. B | 93 | A | |||||||
NUMBERS FUN OLYMPIAD | NAMAN SHAH | SR.KG. B | 92 | A | |||||||
NUMBERS FUN OLYMPIAD | VIVIN BASHETTY | SR.KG. B | 84 | B | |||||||
NUMBERS FUN OLYMPIAD | LUVISH KAULSEE | SR.KG. B | 80 | B | |||||||
WORLD OF FACTS OLYMPIAD | |||||||||||
TOTAL | NAME | CLASS | MARKS | GRADE | |||||||
WORLD OF FACTS OLYMPIAD | SARATHI. T | 1ST A | 95 | A | |||||||
WORLD OF FACTS OLYMPIAD | KIYAAN | 1ST A | 0 | ABSENT | |||||||
WORLD OF FACTS OLYMPIAD | AKSHAT. J | 1ST B | 93 | A | |||||||
WORLD OF FACTS OLYMPIAD | DIYA . B | 1ST B | 0 | ABSENT | |||||||
WORLD OF FACTS OLYMPIAD | SIDDHI D. | 4TH A | 60 | D | |||||||
WORLD OF FACTS OLYMPIAD | AAYANSH P. | 4TH A | 51 | D | |||||||
WORLD OF FACTS OLYMPIAD | AAYANA N. PANJWANI | 4TH A | 41 | E | |||||||
WORLD OF FACTS OLYMPIAD | SAVDHA T. | 4TH B | 50 | D | |||||||
WORLD OF FACTS OLYMPIAD | RUJAL | 4TH C | 58 | D | |||||||
WORLD OF FACTS OLYMPIAD | DHIR PANDYA | JR.KG. A | 98 | A | |||||||
WORLD OF FACTS OLYMPIAD | DIIYA THAKKAR | JR.KG. A | 97 | A | |||||||
WORLD OF FACTS OLYMPIAD | DHAIRYA ROHAN PANDYA | JR.KG. B | 100 | A | |||||||
WORLD OF FACTS OLYMPIAD | ATHARVA GAIKWAD | NURSERY | 97 | A | |||||||
WORLD OF FACTS OLYMPIAD | KEYAN CHAUHAN | SR.KG. A | 99 | A | |||||||
WORLD OF FACTS OLYMPIAD | HIYAAN ARETHIYA | SR.KG. A | 86 | B | |||||||
WORLD OF FACTS OLYMPIAD | TANISHKA TRIVEDI | SR.KG. B | 100 | A | |||||||
WRITING SKILLS OLYMPIAD | |||||||||||
SUBJECT | NAME | CLASS | MARKS | GRADE | |||||||
WRITING SKILLS OLYMPIAD | KIYAAN | 1ST A | *** | ABSENT | |||||||
WRITING SKILLS OLYMPIAD | SARATHI T. | 1ST A | *** | B | |||||||
WRITING SKILLS OLYMPIAD | JIYAAN B. | 1ST B | *** | C | |||||||
WRITING SKILLS OLYMPIAD | RUTIKA A. | 1ST B | *** | C | |||||||
WRITING SKILLS OLYMPIAD | PRASHASTI | 2ND A | *** | B | |||||||
WRITING SKILLS OLYMPIAD | KAVISH C. | 4TH A | *** | A | |||||||
WRITING SKILLS OLYMPIAD | AAYANA P. | 4TH A | *** | A | |||||||
WRITING SKILLS OLYMPIAD | PRAGATI K. | 4TH A | *** | A | |||||||
WRITING SKILLS OLYMPIAD | AAYANSH P. | 4TH A | *** | B | |||||||
WRITING SKILLS OLYMPIAD | SIDDHI D. | 4TH A | *** | B | |||||||
WRITING SKILLS OLYMPIAD | OVI S. | 4TH B | *** | B | |||||||
WRITING SKILLS OLYMPIAD | SAVDHA T. | 4TH B | *** | B | |||||||
WRITING SKILLS OLYMPIAD | DHIR PANDYA | JR.KG. A | *** | A | |||||||
WRITING SKILLS OLYMPIAD | DIYA THAKKAR | JR.KG. A | *** | B | |||||||
WRITING SKILLS OLYMPIAD | SIDDHARTH CHAUDHARY | JR.KG. A | *** | B | |||||||
WRITING SKILLS OLYMPIAD | DHAIRYA ROHAN PANDYA | JR.KG. B | *** | B | |||||||
WRITING SKILLS OLYMPIAD | KAVYANSH MAURYA | NURSERY A | *** | A | |||||||
WRITING SKILLS OLYMPIAD | ANSH LOKHANDE | NURSERY A | *** | B | |||||||
WRITING SKILLS OLYMPIAD | KRISHA KHEMKA | NURSERY A | *** | B | |||||||
WRITING SKILLS OLYMPIAD | ADITI CHAMARIYA | SR.KG. A | *** | A | |||||||
WRITING SKILLS OLYMPIAD | SMARNIKA MHATRE | SR.KG. A | *** | B | |||||||
WRITING SKILLS OLYMPIAD | RITVI PATWARI | SR.KG. A | *** | B | |||||||
WRITING SKILLS OLYMPIAD | HIYAAN ARETHIYA | SR.KG. A | *** | B | |||||||
WRITING SKILLS OLYMPIAD | TANISHKA TRIVEDI | SR.KG. B | *** | A | |||||||
WRITING SKILLS OLYMPIAD | VIVIN BASHETTY | SR.KG. B | *** | B | |||||||
PUZZLES OLYMPIAD | |||||||||||
SUBJECT | NAME | CLASS | MARKS | GRADE | |||||||
PUZZLES OLYMPIAD | KISHIKA V. KAMBLE | 1ST A | 98 | A | |||||||
PUZZLES OLYMPIAD | HIYA VIRA | 1ST B | 88 | B | |||||||
PUZZLES OLYMPIAD | JIYAAN | 1ST B | 85 | B | |||||||
PUZZLES OLYMPIAD | AAYANSH | 4TH | 72 | C | |||||||
PUZZLES OLYMPIAD | SIDDHI DEDHIYA | 4TH A | 95 | A | |||||||
PUZZLES OLYMPIAD | AAYANA N. PANJWANI | 4TH A | 74 | C | |||||||
PUZZLES OLYMPIAD | LAKSH | 4TH A | 63 | D | |||||||
PUZZLES OLYMPIAD | SVADHA H. TAORI | 4TH B | 90 | A | |||||||
PUZZLES OLYMPIAD | BHAVI PATWARI | 4TH C | 52 | D | |||||||
PUZZLES OLYMPIAD | SHWETANK PANDEY | 5TH A | 50 | D | |||||||
PUZZLES OLYMPIAD | SAMYAK VIRA | JR.KG. A | 96 | A | |||||||
PUZZLES OLYMPIAD | DHIR PANDYA | JR.KG. A | 96 | A | |||||||
PUZZLES OLYMPIAD | DHAIRYA ROHAN PANDYA | JR.KG. B | 98 | A | |||||||
PUZZLES OLYMPIAD | HIYAAN ARETHIYA | SR.KG. A | 85 | B | |||||||
PUZZLES OLYMPIAD | TANISHKA TRIVEDI | SR.KG. B | 87 | B | |||||||
LANGUAGE SKILLS OLYMPIAD | |||||||||||
SUBJECT | NAME | CLASS | MARKS | GRADE | |||||||
LANGUAGE SKILLS OLYMPIAD | DHEER B. | 1ST A | 92 | A | |||||||
LANGUAGE SKILLS OLYMPIAD | KISHIKA KAMBLE | 1ST A | 81 | B | |||||||
LANGUAGE SKILLS OLYMPIAD | SARATHI T. | 1ST A | 80 | B | |||||||
LANGUAGE SKILLS OLYMPIAD | LAVYA THAKKAR | 1ST A | 53 | D | |||||||
LANGUAGE SKILLS OLYMPIAD | KIYAAN | 1ST A | 0 | ABSENT | |||||||
LANGUAGE SKILLS OLYMPIAD | HIYA H. | 1ST B | 84 | B | |||||||
LANGUAGE SKILLS OLYMPIAD | JIYAAN B. | 1ST B | 68 | D | |||||||
LANGUAGE SKILLS OLYMPIAD | PRASHASTI | 2ND A | 94 | A | |||||||
LANGUAGE SKILLS OLYMPIAD | KAVISH C. | 4TH A | 99 | A | |||||||
LANGUAGE SKILLS OLYMPIAD | SIDDHI D. | 4TH A | 92 | A | |||||||
LANGUAGE SKILLS OLYMPIAD | AAYANA P. | 4TH A | 90 | A | |||||||
LANGUAGE SKILLS OLYMPIAD | AAYANSH P. | 4TH A | 88 | B | |||||||
LANGUAGE SKILLS OLYMPIAD | LAKSH | 4TH A | 72 | C | |||||||
LANGUAGE SKILLS OLYMPIAD | SAVDHA T. | 4TH B | 90 | A | |||||||
LANGUAGE SKILLS OLYMPIAD | OVI S. | 4TH B | 88 | B | |||||||
LANGUAGE SKILLS OLYMPIAD | YUG | 4TH B | 86 | B | |||||||
LANGUAGE SKILLS OLYMPIAD | BHAVI | 4TH C | 85 | B | |||||||
LANGUAGE SKILLS OLYMPIAD | SIDDHARTH CHAUDHARY | JR.KG. A | 96 | A | |||||||
LANGUAGE SKILLS OLYMPIAD | ADITI CHAMARIYA | SR.KG. A | 99 | A | |||||||
LANGUAGE SKILLS OLYMPIAD | KEYAN CHAUHAN | SR.KG. A | 97 | A | |||||||
LANGUAGE SKILLS OLYMPIAD | AAROHI CHHEDA | SR.KG. A | 96 | A | |||||||
LANGUAGE SKILLS OLYMPIAD | HIYAAN ARETHIYA | SR.KG. A | 90 | A | |||||||
LANGUAGE SKILLS OLYMPIAD | VRITTIKA GANGAR | SR.KG. B | 99 | A | |||||||
LANGUAGE SKILLS OLYMPIAD | SHAURYA MHATRE | SR.KG. B | 98 | A | |||||||
LANGUAGE SKILLS OLYMPIAD | VAIDEHI PATEL | SR.KG. B | 97 | A | |||||||
LANGUAGE SKILLS OLYMPIAD | TANISHKA TRIVEDI | SR.KG. B | 93 | A | |||||||
LANGUAGE SKILLS OLYMPIAD | VIVIN BASHETTY | SR.KG. B | 87 | B | |||||||
LANGUAGE SKILLS OLYMPIAD | RAJVEER BHANUSHALI | SR.KG. B | 86 | B | |||||||
LANGUAGE SKILLS OLYMPIAD | NAMAN SHAH | SR.KG. B | 70 | C | |||||||
FINAL ROUND
COLOUR CHAMP OLYMPIAD | ||||||||
---|---|---|---|---|---|---|---|---|
SL. NO. | NAME | CLASS | GRADE | |||||
1 | DHEER B. | 1ST A | A | |||||
2 | HIYA H. | 1ST B | A | |||||
3 | SAANVI PATEL | 2ND B | A | |||||
4 | SIDDHI D. | 4TH A | A | |||||
5 | LAKSH | 4TH A | A | |||||
6 | AAYANA P. | 4TH A | A | |||||
7 | KAVISH C. | 4TH A | A | |||||
8 | OVI S. | 4TH B | A | |||||
9 | SAVDHA T. | 4TH B | A | |||||
10 | RUJAL D. | 4TH C | A | |||||
11 | MAAYRA M. | 5TH C | A | |||||
12 | VIVAAN PATEL | JR. KG A | A | |||||
13 | HITANSH BHARSADIYA | JR. KG A | A | |||||
14 | YAKSH PATEL | JR. KG A | A | |||||
15 | ANAYA CHOUDHARY | JR. KG B | A | |||||
16 | KAVYANSH MAURYA | NURSERY | A | |||||
17 | DIANA KATARIA | NURSERY | A | |||||
18 | ADITI CHAMARIYA | SR. KG A | A | |||||
19 | AAROHI CHHEDA | SR. KG A | A | |||||
20 | RITVI PATWARI | SR. KG A | A | |||||
21 | VAIDEHI PATEL | SR. KG B | A | |||||
NUMBERS FUN OLYMPIAD | ||||||||
SL. NO. | NAME | CLASS | MARKS | |||||
1 | AKSHAT J. | 1ST B | 90 | |||||
2 | HIYA H. | 1ST B | 90 | |||||
3 | SIDDDHI D. | 4TH A | 80 | |||||
4 | SAVDHA T. | 4TH B | 80 | |||||
5 | HITANSH BHRASADIYA | JR.KG. A | 98 | |||||
6 | DHIR PANDYA | JR.KG. A | 96 | |||||
7 | YAKSH PATEL | JR.KG. A | 95 | |||||
8 | VRIHA PATEL | JR.KG. A | 94 | |||||
9 | SIDDHARTH CHAUDHARY | JR.KG. A | 93 | |||||
10 | DHAIRYA ROHAN PANDYA | JR.KG. B | 96 | |||||
11 | KRISHA KHEMKA | NURSERY | 95 | |||||
12 | ANSH LOKHANDE | NURSERY | 93 | |||||
13 | ADITI CHAMARIYA | SR.KG. A | 98 | |||||
14 | SAATVIK SUJITH | SR.KG. A | 95 | |||||
15 | KEYAN CHAUHAN | SR.KG. A | 95 | |||||
16 | AISHWARYA KATKAR | SR.KG. A | 94 | |||||
17 | HIYAAN ARETHIYA | SR.KG. A | 94 | |||||
18 | RITVI PATWARI | SR.KG. A | 94 | |||||
19 | AAROHI CHHEDA | SR.KG. A | 93 | |||||
20 | SMARNIKA MHATRE | SR.KG. A | 93 | |||||
21 | VAIDEHI PATEL | SR.KG. B | 98 | |||||
22 | VRITTIKA GANGAR | SR.KG. B | 96 | |||||
23 | SHAURYA S MHATRE | SR.KG. B | 95 | |||||
24 | RAJVEER BHANUSHALI | SR.KG. B | 94 | |||||
25 | TANISHKA TRIVEDI | SR.KG. B | 93 | |||||
26 | NAMAN SHAH | SR.KG. B | 92 | |||||
WORLD OF FACTS OLYMPIAD | ||||||||
SL. NO. | NAME | CLASS | MARKS | |||||
1 | SARATHI. T | 1ST A | 95 | |||||
2 | AKSHAT. J | 1ST B | 93 | |||||
3 | DHIR PANDYA | JR.KG. A | 98 | |||||
4 | DIIYA THAKKAR | JR.KG. A | 97 | |||||
5 | DHAIRYA ROHAN PANDYA | JR.KG. B | 100 | |||||
6 | ATHARVA GAIKWAD | NURSERY | 97 | |||||
7 | KEYAN CHAUHAN | SR.KG. A | 99 | |||||
8 | TANISHKA TRIVEDI | SR.KG. B | 100 | |||||
WRITING SKILLS OLYMPIAD | ||||||||
SL. NO. | NAME | CLASS | GRADE | |||||
1 | KAVISH C. | 4TH A | A | |||||
2 | AAYANA P. | 4TH A | A | |||||
3 | PRAGATI K. | 4TH A | A | |||||
4 | DHIR PANDYA | JR.KG. A | A | |||||
5 | KAVYANSH MAURYA | NURSERY A | A | |||||
6 | ADITI CHAMARIYA | SR.KG. A | A | |||||
7 | TANISHKA TRIVEDI | SR.KG. B | A | |||||
PUZZLES OLYMPIAD | ||||||||
SL. NO. | NAME | CLASS | MARKS | |||||
1 | KISHIKA V. KAMBLE | 1ST A | 98 | |||||
2 | SIDDHI DEDHIYA | 4TH A | 95 | |||||
3 | SVADHA H. TAORI | 4TH B | 90 | |||||
4 | SAMYAK VIRA | JR.KG. A | 96 | |||||
5 | DHIR PANDYA | JR.KG. A | 96 | |||||
6 | DHAIRYA ROHAN PANDYA | JR.KG. B | 98 | |||||
LANGUAGE SKILLS OLYMPIAD | ||||||||
SL. NO. | NAME | CLASS | MARKS | |||||
1 | DHEER B. | 1ST A | 92 | |||||
2 | PRASHASTI | 2ND A | 94 | |||||
3 | KAVISH C. | 4TH A | 99 | |||||
4 | SIDDHI D. | 4TH A | 92 | |||||
5 | AAYANA P. | 4TH A | 90 | |||||
6 | SAVDHA T. | 4TH B | 90 | |||||
7 | SIDDHARTH CHAUDHARY | JR.KG. A | 96 | |||||
8 | ADITI CHAMARIYA | SR.KG. A | 99 | |||||
9 | KEYAN CHAUHAN | SR.KG. A | 97 | |||||
10 | AAROHI CHHEDA | SR.KG. A | 96 | |||||
11 | HIYAAN ARETHIYA | SR.KG. A | 90 | |||||
12 | VRITTIKA GANGAR | SR.KG. B | 99 | |||||
13 | SHAURYA MHATRE | SR.KG. B | 98 | |||||
14 | VAIDEHI PATEL | SR.KG. B | 97 | |||||
15 | TANISHKA TRIVEDI | SR.KG. B | 93 |