
TOPPER
COLOUR CHAMP OLYMPIAD | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | NAME | CLASS | MARKS | MEDAL | |||||||||||||||||||
FIRST | PRABHAV | 1ST | *** | GOLD | |||||||||||||||||||
FIRST | ENAYA KASHYAP | 2ND | *** | GOLD | |||||||||||||||||||
FIRST | SURYANSH BIRTA | 4TH | *** | GOLD | |||||||||||||||||||
FIRST | MITALI VERMA | 5TH | *** | GOLD | |||||||||||||||||||
FIRST | BHAVISA | L.K.G. | *** | GOLD | |||||||||||||||||||
FIRST | KARUNA | NUR. | *** | GOLD | |||||||||||||||||||
FIRST | INAYA NEGI | U.K.G. | *** | GOLD | |||||||||||||||||||
NUMBERS FUN OLYMPIAD | |||||||||||||||||||||||
POSITION | NAME | CLASS | MARKS | MEDAL | |||||||||||||||||||
FIRST | YUVRAJ | U.K.G. | 95 | GOLD | |||||||||||||||||||
FIRST | NIKALPA THAKUR | 4TH | 94 | GOLD | |||||||||||||||||||
FIRST | NAYRA | L.K.G. | 94 | GOLD | |||||||||||||||||||
FIRST | GARVIK THAKUR | 2ND | 90 | GOLD | |||||||||||||||||||
WORLD OF FACTS OLYMPIAD | |||||||||||||||||||||||
POSITION | NAME | CLASS | MARKS | MEDAL | |||||||||||||||||||
FIRST | CHAYANIKA | NUR. | 100 | GOLD | |||||||||||||||||||
WRITING SKILLS OLYMPIAD | |||||||||||||||||||||||
POSITION | NAME | CLASS | MARKS | MEDAL | |||||||||||||||||||
FIRST | GURNAV THAKUR | 2ND | *** | GOLD | |||||||||||||||||||
FIRST | SAMAYRA BUDHA | 4TH | *** | GOLD | |||||||||||||||||||
FIRST | ISHANVI SHARMA | 5TH | *** | GOLD | |||||||||||||||||||
PUZZLES OLYMPIAD | |||||||||||||||||||||||
POSITION | NAME | CLASS | MARKS | MEDAL | |||||||||||||||||||
FIRST | KAVYA KHITTA | L.K.G. | 98 | GOLD | |||||||||||||||||||
FIRST | PIHU | 2ND | 95 | GOLD | |||||||||||||||||||
FIRST | YUVAAN | 4TH | 85 | GOLD | |||||||||||||||||||
LANGUAGE SKILLS OLYMPIAD | |||||||||||||||||||||||
POSITION | NAME | CLASS | MARKS | MEDAL | |||||||||||||||||||
FIRST | YUVAAN | 4TH | 88 | GOLD |
MARKS LIST
NUMBERS FUN OLYMPIAD | |||||
---|---|---|---|---|---|
SUBJECT | NAME | CLASS | MARKS | GRADE | |
NUMBERS FUN OLYMPIAD | AAYUSHI THAKUR | 1ST | 30 | F | |
NUMBERS FUN OLYMPIAD | VIKRAMADITYA SINGH | 2ND | 53 | D | |
NUMBERS FUN OLYMPIAD | HIMANK NAHAR | 2ND | 55 | D | |
NUMBERS FUN OLYMPIAD | VAIBHAVI JAIN | 2ND | 66 | D | |
NUMBERS FUN OLYMPIAD | GARVIK THAKUR | 2ND | 90 | A | |
NUMBERS FUN OLYMPIAD | VAISHNAVI JAIN | 2ND | 41 | E | |
NUMBERS FUN OLYMPIAD | PRISHA | 3RD | 0 | ABSENT | |
NUMBERS FUN OLYMPIAD | TANMAY | 3RD | 71 | C | |
NUMBERS FUN OLYMPIAD | TRISHA SAINI | 3RD | 90 | A | |
NUMBERS FUN OLYMPIAD | UJJWAL | 4TH | 0 | ABSENT | |
NUMBERS FUN OLYMPIAD | RYAN BHARDWAJ | 4TH | 29 | F | |
NUMBERS FUN OLYMPIAD | PALAK KUMARI | 4TH | 42 | E | |
NUMBERS FUN OLYMPIAD | RIDDHI | 4TH | 46 | E | |
NUMBERS FUN OLYMPIAD | SAMAYRA BUDHA | 4TH | 74 | C | |
NUMBERS FUN OLYMPIAD | YUVAAN | 4TH | 81 | B | |
NUMBERS FUN OLYMPIAD | NIKALPA THAKUR | 4TH | 94 | A | |
NUMBERS FUN OLYMPIAD | DIVYANSH JASWAL | 5TH | 39 | E | |
NUMBERS FUN OLYMPIAD | RADHYA ANIL SHELKE | L.K.G. | 25 | F | |
NUMBERS FUN OLYMPIAD | KAVYA KHITTA | L.K.G. | 40 | E | |
NUMBERS FUN OLYMPIAD | MRITYUNJAY SHARMA | L.K.G. | 62 | D | |
NUMBERS FUN OLYMPIAD | BHAVISA | L.K.G. | 63 | D | |
NUMBERS FUN OLYMPIAD | SHUBHRA SHALINI | L.K.G. | 77 | C | |
NUMBERS FUN OLYMPIAD | SNEHADRITA BHOWMIK | L.K.G. | 78 | C | |
NUMBERS FUN OLYMPIAD | KRIYANSH SHARMA | L.K.G. | 80 | B | |
NUMBERS FUN OLYMPIAD | SURBHI BHATTI | L.K.G. | 87 | B | |
NUMBERS FUN OLYMPIAD | NAYRA | L.K.G. | 94 | A | |
NUMBERS FUN OLYMPIAD | VIRAJ CHAUHAN | NUR. | 88 | B | |
NUMBERS FUN OLYMPIAD | SURVEEN KAUR | NUR. | 92 | A | |
NUMBERS FUN OLYMPIAD | PRIYAL SINGH THAKUR | U.K.G. | 50 | D | |
NUMBERS FUN OLYMPIAD | RUDRANSH THAKUR | U.K.G. | 63 | D | |
NUMBERS FUN OLYMPIAD | PARIKSHIT THAKUR | U.K.G. | 67 | D | |
NUMBERS FUN OLYMPIAD | RIYA | U.K.G. | 77 | C | |
NUMBERS FUN OLYMPIAD | AARYAN | U.K.G. | 81 | B | |
NUMBERS FUN OLYMPIAD | SWASTIK JASROTIA | U.K.G. | 83 | B | |
NUMBERS FUN OLYMPIAD | DAKSHITA CHAUHAN | U.K.G. | 93 | A | |
NUMBERS FUN OLYMPIAD | INAYA NEGI | U.K.G. | 93 | A | |
NUMBERS FUN OLYMPIAD | YUVRAJ | U.K.G. | 95 | A | |
WORLD OF FACTS OLYMPIAD | |||||
SUBJECT | NAME | CLASS | MARKS | GRADE | |
WORLD OF FACTS OLYMPIAD | AAYUSHI THAKUR | 1ST | 90 | A | |
WORLD OF FACTS OLYMPIAD | HIMANK NAHAR | 2ND | 63 | D | |
WORLD OF FACTS OLYMPIAD | TANMAY | 3RD | 62 | D | |
WORLD OF FACTS OLYMPIAD | SNEHA PATHAK | 3RD | 37 | F | |
WORLD OF FACTS OLYMPIAD | SAMAYRA BUDHA | 4TH | 59 | D | |
WORLD OF FACTS OLYMPIAD | YUVAAN | 4TH | 58 | D | |
WORLD OF FACTS OLYMPIAD | RYAN BHARDWAJ | 4TH | 56 | D | |
WORLD OF FACTS OLYMPIAD | RIDDHI | 4TH | 31 | F | |
WORLD OF FACTS OLYMPIAD | RUHI SHAASHIK | 4TH | 7 | NOT ATTEMPT | |
WORLD OF FACTS OLYMPIAD | HIMANSHI VERMA | 5TH | 36 | F | |
WORLD OF FACTS OLYMPIAD | VINAYAK NAIR | 5TH | 20 | NOT ATTEMPT | |
WORLD OF FACTS OLYMPIAD | AARAV AZAD | L.K.G. | 99 | A | |
WORLD OF FACTS OLYMPIAD | CHAYANIKA | NUR. | 100 | A | |
COLOUR CHAMP OLYMPIAD | |||||
SUBJECT | NAME | CLASS | MARKS | GRADE | |
COLOUR CHAMP OLYMPIAD | PRABHAV | 1ST | *** | A | |
COLOUR CHAMP OLYMPIAD | LAWANDE SIDDHI SHIVANTH | 1ST | *** | A | |
COLOUR CHAMP OLYMPIAD | HIMAKSHI TANWAR | 1ST | *** | B | |
COLOUR CHAMP OLYMPIAD | SHIVOM KHERA | 1ST | *** | B | |
COLOUR CHAMP OLYMPIAD | AASVIK SINGH | 1ST | *** | B | |
COLOUR CHAMP OLYMPIAD | AAYUSHI THAKUR | 1ST | *** | C | |
COLOUR CHAMP OLYMPIAD | ENAYA KASHYAP | 2ND | *** | A | |
COLOUR CHAMP OLYMPIAD | DIVYANSHI VERMA | 2ND | *** | A | |
COLOUR CHAMP OLYMPIAD | GURNAV THAKUR | 2ND | *** | A | |
COLOUR CHAMP OLYMPIAD | NAVYA | 2ND | *** | A | |
COLOUR CHAMP OLYMPIAD | SHAISHA THAKUR | 2ND | *** | A | |
COLOUR CHAMP OLYMPIAD | VAISHNAVI JAIN | 2ND | *** | A | |
COLOUR CHAMP OLYMPIAD | ARSH | 2ND | *** | B | |
COLOUR CHAMP OLYMPIAD | HIMANK NAHAR | 2ND | *** | B | |
COLOUR CHAMP OLYMPIAD | VAIBHAVI JAIN | 2ND | *** | B | |
COLOUR CHAMP OLYMPIAD | AROHI | 2ND | *** | B | |
COLOUR CHAMP OLYMPIAD | AYAAN BHARDWAJ | 2ND | *** | B | |
COLOUR CHAMP OLYMPIAD | ANISHKA SAH | 3RD | *** | A | |
COLOUR CHAMP OLYMPIAD | TRISHA SAINI | 3RD | *** | A | |
COLOUR CHAMP OLYMPIAD | PRISHA | 3RD | *** | ABSENT | |
COLOUR CHAMP OLYMPIAD | SNEHA PATHAK | 3RD | *** | B | |
COLOUR CHAMP OLYMPIAD | SHIVANSH LAKHTA | 3RD | *** | C | |
COLOUR CHAMP OLYMPIAD | SURYANSH BIRTA | 4TH | *** | A | |
COLOUR CHAMP OLYMPIAD | ADITYA GAUR | 4TH | *** | A | |
COLOUR CHAMP OLYMPIAD | DARSHIK | 4TH | *** | A | |
COLOUR CHAMP OLYMPIAD | SAMAYRA BUDHA | 4TH | *** | A | |
COLOUR CHAMP OLYMPIAD | SEYONNA PRABHAKAR | 4TH | *** | A | |
COLOUR CHAMP OLYMPIAD | AAROHI SHARMA | 4TH | *** | B | |
COLOUR CHAMP OLYMPIAD | NAMAN | 4TH | *** | B | |
COLOUR CHAMP OLYMPIAD | RIDDHI JARYAL | 4TH | *** | B | |
COLOUR CHAMP OLYMPIAD | RUHI SHAASHIK | 4TH | *** | B | |
COLOUR CHAMP OLYMPIAD | RYAN BHARDWAJ | 4TH | *** | B | |
COLOUR CHAMP OLYMPIAD | YUVAAN | 4TH | *** | B | |
COLOUR CHAMP OLYMPIAD | GYANJALI | 4TH | *** | B | |
COLOUR CHAMP OLYMPIAD | DEVANSH SHARMA | 4TH | *** | C | |
COLOUR CHAMP OLYMPIAD | MITALI VERMA | 5TH | *** | A | |
COLOUR CHAMP OLYMPIAD | KAVYANSH GARG | 5TH | *** | A | |
COLOUR CHAMP OLYMPIAD | RAGHAV THAKUR | 5TH | *** | A | |
COLOUR CHAMP OLYMPIAD | DIVYANSH JASWAL | 5TH | *** | B | |
COLOUR CHAMP OLYMPIAD | ISHANVI SHARMA | 5TH | *** | B | |
COLOUR CHAMP OLYMPIAD | VINAYAK NAIR | 5TH | *** | B | |
COLOUR CHAMP OLYMPIAD | BHAVISA | L.K.G. | *** | A | |
COLOUR CHAMP OLYMPIAD | SURBHI | L.K.G. | *** | A | |
COLOUR CHAMP OLYMPIAD | NAYRA | L.K.G. | *** | A | |
COLOUR CHAMP OLYMPIAD | SHUBRA SHALINI | L.K.G. | *** | A | |
COLOUR CHAMP OLYMPIAD | SNEHADRITA BHOWMIK | L.K.G. | *** | B | |
COLOUR CHAMP OLYMPIAD | KRIYANSH SHARMA | L.K.G. | *** | B | |
COLOUR CHAMP OLYMPIAD | VIAAN BHARDWAJ | L.K.G. | *** | B | |
COLOUR CHAMP OLYMPIAD | VANSHIKA | L.K.G. | *** | B | |
COLOUR CHAMP OLYMPIAD | RADHYA ANIL SHELKE | L.K.G. | *** | B | |
COLOUR CHAMP OLYMPIAD | KAVYA KHITTA | L.K.G. | *** | B | |
COLOUR CHAMP OLYMPIAD | MRITYUNJAY SHARMA | L.K.G. | *** | B | |
COLOUR CHAMP OLYMPIAD | KARUNA | NUR. | *** | A | |
COLOUR CHAMP OLYMPIAD | CHAYANIKA | NUR. | *** | A | |
COLOUR CHAMP OLYMPIAD | RANVIT TAYADE | NUR. | *** | B | |
COLOUR CHAMP OLYMPIAD | RAJPUR YASH BAIRANG | NUR. | *** | B | |
COLOUR CHAMP OLYMPIAD | VIRAJ CHAUHAN | NUR. | *** | B | |
COLOUR CHAMP OLYMPIAD | AASHVI | NUR. | *** | B | |
COLOUR CHAMP OLYMPIAD | ESHAAN MOHAMMAD | NUR. | *** | B | |
COLOUR CHAMP OLYMPIAD | INAYA NEGI | U.K.G. | *** | A | |
COLOUR CHAMP OLYMPIAD | MITANSH | U.K.G. | *** | B | |
COLOUR CHAMP OLYMPIAD | PRIYAL SINGH THAKUR | U.K.G. | *** | B | |
COLOUR CHAMP OLYMPIAD | RIYA | U.K.G. | *** | B | |
COLOUR CHAMP OLYMPIAD | APARA THAKUR | U.K.G. | *** | B | |
COLOUR CHAMP OLYMPIAD | SWASTIK JASROTIA | U.K.G. | *** | B | |
COLOUR CHAMP OLYMPIAD | AARYAN RAMA DANGE | U.K.G. | *** | B | |
COLOUR CHAMP OLYMPIAD | YUVRAJ SINGH | U.K.G. | *** | B | |
COLOUR CHAMP OLYMPIAD | DAKSHITA CHAUHAN | U.K.G. | *** | B | |
COLOUR CHAMP OLYMPIAD | RUDRANSH THAKUR | U.K.G. | *** | B | |
COLOUR CHAMP OLYMPIAD | AMYRA | U.K.G. | *** | B | |
COLOUR CHAMP OLYMPIAD | KHUSHANT BAWA | U.K.G. | *** | C | |
WRITING SKILLS OLYMPIAD | |||||
SUBJECT | NAME | CLASS | MARKS | GRADE | |
WRITING SKILLS OLYMPIAD | PRABHAV | 1ST | *** | B | |
WRITING SKILLS OLYMPIAD | LAWANDE SIDDHI SHIVANTH | 1ST | *** | B | |
WRITING SKILLS OLYMPIAD | GURNAV THAKUR | 2ND | *** | A | |
WRITING SKILLS OLYMPIAD | GARVIK THAKUR | 2ND | *** | A | |
WRITING SKILLS OLYMPIAD | NAVYA | 2ND | *** | A | |
WRITING SKILLS OLYMPIAD | ENAYA KASHYAP | 2ND | *** | B | |
WRITING SKILLS OLYMPIAD | HIMANK NAHAR | 2ND | *** | B | |
WRITING SKILLS OLYMPIAD | ANANYA RAWAT | 3RD | *** | A | |
WRITING SKILLS OLYMPIAD | SNEHA PATHAK | 3RD | *** | A | |
WRITING SKILLS OLYMPIAD | SAMAYRA BUDHA | 4TH | *** | A | |
WRITING SKILLS OLYMPIAD | NIKALPA THAKUR | 4TH | *** | A | |
WRITING SKILLS OLYMPIAD | AAROHI SHARMA | 4TH | *** | B | |
WRITING SKILLS OLYMPIAD | ADITYA RANA | 4TH | *** | B | |
WRITING SKILLS OLYMPIAD | YUVAAN | 4TH | *** | B | |
WRITING SKILLS OLYMPIAD | ISHANVI SHARMA | 5TH | *** | A | |
WRITING SKILLS OLYMPIAD | KAVYANSH GARG | 5TH | *** | B | |
WRITING SKILLS OLYMPIAD | RAGHAV THAKUR | 5TH | *** | B | |
WRITING SKILLS OLYMPIAD | SURBHI BHATTI | L.K.G. | *** | A | |
WRITING SKILLS OLYMPIAD | SURVEEN KAUR | NUR. | *** | A | |
WRITING SKILLS OLYMPIAD | CHAYANIKA | NUR. | *** | A | |
WRITING SKILLS OLYMPIAD | AASHVI | NUR. | *** | B | |
WRITING SKILLS OLYMPIAD | SHIVANSH SHARMA | NUR. | *** | B | |
WRITING SKILLS OLYMPIAD | SWASTIK JASROTIA | U.K.G. | *** | B | |
WRITING SKILLS OLYMPIAD | DAKSHITA CHAUHAN | U.K.G. | *** | C | |
WRITING SKILLS OLYMPIAD | PARIKSHIT THAKUR | U.K.G. | *** | C | |
WRITING SKILLS OLYMPIAD | AMYRA | U.K.G. | *** | C | |
PUZZLES OLYMPIAD | |||||
SUBJECT | NAME | CLASS | MARKS | GRADE | |
PUZZLES OLYMPIAD | AAYUSHI THAKUR | 1ST | 80 | B | |
PUZZLES OLYMPIAD | PIHU | 2ND | 95 | A | |
PUZZLES OLYMPIAD | VAISHNAVI JAIN | 2ND | 79 | B | |
PUZZLES OLYMPIAD | VAIBHAVI JAIN | 2ND | 75 | C | |
PUZZLES OLYMPIAD | HIMANK NAHAR | 2ND | 54 | D | |
PUZZLES OLYMPIAD | PRISHA | 3RD | 0 | ABSENT | |
PUZZLES OLYMPIAD | YUVAAN | 4TH | 85 | B | |
PUZZLES OLYMPIAD | SEYONNA PRABHAKAR | 4TH | 79 | B | |
PUZZLES OLYMPIAD | SAMAYRA BUDHA | 4TH | 61 | D | |
PUZZLES OLYMPIAD | RYAN BHARDWAJ | 4TH | 60 | D | |
PUZZLES OLYMPIAD | UJJWAL | 4TH | 0 | ABSENT | |
PUZZLES OLYMPIAD | RAGHAV THAKUR | 5TH | 85 | B | |
PUZZLES OLYMPIAD | MITALI VERMA | 5TH | 79 | B | |
PUZZLES OLYMPIAD | KAVYA KHITTA | L.K.G. | 98 | A | |
PUZZLES OLYMPIAD | SURBHI BHATTI | L.K.G. | 91 | A | |
PUZZLES OLYMPIAD | AARAV AZAD | L.K.G. | 80 | B | |
PUZZLES OLYMPIAD | SHIVANSH SHARMA | NUR. | 96 | A | |
PUZZLES OLYMPIAD | DAKSHITA CHAUHAN | U.K.G. | 90 | A | |
LANGUAGE SKILLS OLYMPIAD | |||||
SUBJECT | NAME | CLASS | MARKS | GRADE | |
LANGUAGE SKILLS OLYMPIAD | YUVAAN | 4TH | 88 | B | |
LANGUAGE SKILLS OLYMPIAD | SAMAYRA BUDHA | 4TH | 82 | B | |
LANGUAGE SKILLS OLYMPIAD | SWASTIK JASROTIA | U.K.G. | 81 | B | |
LANGUAGE SKILLS OLYMPIAD | DAKSHITA CHAUHAN | U.K.G. | 69 | C |
FINAL ROUND
SUBJECT | NAME | CLASS | MARKS | GRADE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COLOUR CHAMP OLYMPIAD | PRABHAV | 1ST | *** | A | ||||||||||||
COLOUR CHAMP OLYMPIAD | LAWANDE SIDDHI SHIVANTH | 1ST | *** | A | ||||||||||||
COLOUR CHAMP OLYMPIAD | ENAYA KASHYAP | 2ND | *** | A | ||||||||||||
COLOUR CHAMP OLYMPIAD | DIVYANSHI VERMA | 2ND | *** | A | ||||||||||||
COLOUR CHAMP OLYMPIAD | GURNAV THAKUR | 2ND | *** | A | ||||||||||||
COLOUR CHAMP OLYMPIAD | NAVYA | 2ND | *** | A | ||||||||||||
COLOUR CHAMP OLYMPIAD | SHAISHA THAKUR | 2ND | *** | A | ||||||||||||
COLOUR CHAMP OLYMPIAD | VAISHNAVI JAIN | 2ND | *** | A | ||||||||||||
COLOUR CHAMP OLYMPIAD | ANISHKA SAH | 3RD | *** | A | ||||||||||||
COLOUR CHAMP OLYMPIAD | TRISHA SAINI | 3RD | *** | A | ||||||||||||
COLOUR CHAMP OLYMPIAD | SURYANSH BIRTA | 4TH | *** | A | ||||||||||||
COLOUR CHAMP OLYMPIAD | ADITYA GAUR | 4TH | *** | A | ||||||||||||
COLOUR CHAMP OLYMPIAD | DARSHIK | 4TH | *** | A | ||||||||||||
COLOUR CHAMP OLYMPIAD | SAMAYRA BUDHA | 4TH | *** | A | ||||||||||||
COLOUR CHAMP OLYMPIAD | SEYONNA PRABHAKAR | 4TH | *** | A | ||||||||||||
COLOUR CHAMP OLYMPIAD | MITALI VERMA | 5TH | *** | A | ||||||||||||
COLOUR CHAMP OLYMPIAD | KAVYANSH GARG | 5TH | *** | A | ||||||||||||
COLOUR CHAMP OLYMPIAD | RAGHAV THAKUR | 5TH | *** | A | ||||||||||||
COLOUR CHAMP OLYMPIAD | BHAVISA | L.K.G. | *** | A | ||||||||||||
COLOUR CHAMP OLYMPIAD | SURBHI BHATTI | L.K.G. | *** | A | ||||||||||||
COLOUR CHAMP OLYMPIAD | NAYRA | L.K.G. | *** | A | ||||||||||||
COLOUR CHAMP OLYMPIAD | SHUBRA SHALINI | L.K.G. | *** | A | ||||||||||||
COLOUR CHAMP OLYMPIAD | KARUNA | NUR. | *** | A | ||||||||||||
COLOUR CHAMP OLYMPIAD | CHAYANIKA | NUR. | *** | A | ||||||||||||
COLOUR CHAMP OLYMPIAD | INAYA NEGI | U.K.G. | *** | A | ||||||||||||
LANGUAGE SKILLS OLYMPIAD | YUVAAN | 4TH | 88 | B | ||||||||||||
LANGUAGE SKILLS OLYMPIAD | SAMAYRA BUDHA | 4TH | 82 | B | ||||||||||||
LANGUAGE SKILLS OLYMPIAD | SWASTIK JASROTIA | U.K.G. | 81 | B | ||||||||||||
NUMBERS FUN OLYMPIAD | YUVRAJ | U.K.G. | 95 | A | ||||||||||||
NUMBERS FUN OLYMPIAD | NIKALPA THAKUR | 4TH | 94 | A | ||||||||||||
NUMBERS FUN OLYMPIAD | NAYRA | L.K.G. | 94 | A | ||||||||||||
NUMBERS FUN OLYMPIAD | DAKSHITA CHAUHAN | U.K.G. | 93 | A | ||||||||||||
NUMBERS FUN OLYMPIAD | INAYA NEGI | U.K.G. | 93 | A | ||||||||||||
NUMBERS FUN OLYMPIAD | SURVEEN KAUR | NUR. | 92 | A | ||||||||||||
NUMBERS FUN OLYMPIAD | GARVIK THAKUR | 2ND | 90 | A | ||||||||||||
NUMBERS FUN OLYMPIAD | TRISHA SAINI | 3RD | 90 | A | ||||||||||||
NUMBERS FUN OLYMPIAD | VIRAJ CHAUHAN | NUR. | 88 | B | ||||||||||||
NUMBERS FUN OLYMPIAD | SURBHI BHATTI | L.K.G. | 87 | B | ||||||||||||
NUMBERS FUN OLYMPIAD | SWASTIK JASROTIA | U.K.G. | 83 | B | ||||||||||||
NUMBERS FUN OLYMPIAD | YUVAAN | 4TH | 81 | B | ||||||||||||
NUMBERS FUN OLYMPIAD | AARYAN | U.K.G. | 81 | B | ||||||||||||
NUMBERS FUN OLYMPIAD | KRIYANSH SHARMA | L.K.G. | 80 | B | ||||||||||||
PUZZLES OLYMPIAD | KAVYA KHITTA | L.K.G. | 98 | A | ||||||||||||
PUZZLES OLYMPIAD | SHIVANSH SHARMA | NUR. | 96 | A | ||||||||||||
PUZZLES OLYMPIAD | PIHU | 2ND | 95 | A | ||||||||||||
PUZZLES OLYMPIAD | SURBHI BHATTI | L.K.G. | 91 | A | ||||||||||||
PUZZLES OLYMPIAD | DAKSHITA CHAUHAN | U.K.G. | 90 | A | ||||||||||||
PUZZLES OLYMPIAD | YUVAAN | 4TH | 85 | B | ||||||||||||
PUZZLES OLYMPIAD | RAGHAV THAKUR | 5TH | 85 | B | ||||||||||||
PUZZLES OLYMPIAD | AAYUSHI THAKUR | 1ST | 80 | B | ||||||||||||
PUZZLES OLYMPIAD | AARAV AZAD | L.K.G. | 80 | B | ||||||||||||
WORLD OF FACTS OLYMPIAD | CHAYANIKA | NUR. | 100 | A | ||||||||||||
WORLD OF FACTS OLYMPIAD | AARAV AZAD | L.K.G. | 99 | A | ||||||||||||
WORLD OF FACTS OLYMPIAD | AAYUSHI THAKUR | 1ST | 90 | A | ||||||||||||
WRITING SKILLS OLYMPIAD | GURNAV THAKUR | 2ND | *** | A | ||||||||||||
WRITING SKILLS OLYMPIAD | GARVIK THAKUR | 2ND | *** | A | ||||||||||||
WRITING SKILLS OLYMPIAD | NAVYA | 2ND | *** | A | ||||||||||||
WRITING SKILLS OLYMPIAD | ANANYA RAWAT | 3RD | *** | A | ||||||||||||
WRITING SKILLS OLYMPIAD | SNEHA PATHAK | 3RD | *** | A | ||||||||||||
WRITING SKILLS OLYMPIAD | SAMAYRA BUDHA | 4TH | *** | A | ||||||||||||
WRITING SKILLS OLYMPIAD | NIKALPA THAKUR | 4TH | *** | A | ||||||||||||
WRITING SKILLS OLYMPIAD | ISHANVI SHARMA | 5TH | *** | A | ||||||||||||
WRITING SKILLS OLYMPIAD | SURBHI BHATTI | L.K.G. | *** | A | ||||||||||||
WRITING SKILLS OLYMPIAD | SURVEEN KAUR | NUR. | *** | A | ||||||||||||
WRITING SKILLS OLYMPIAD | CHAYANIKA | NUR. | *** | A | ||||||||||||