
TOPPER
COLOUR CHAMP OLYMPIAD | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | NAME | MARKS | POSITION | MEDAL | |||||||||||||
1ST A | MISHIKA GOSWAMI | *** | FIRST | GOLD | |||||||||||||
1ST B | AIZA FATIMA | *** | FIRST | GOLD | |||||||||||||
1ST C | AARAV TANDON | *** | FIRST | GOLD | |||||||||||||
1ST D | SHIVAKSHI GUPTA | *** | FIRST | GOLD | |||||||||||||
2ND A | AADVIK MISHRA | *** | FIRST | GOLD | |||||||||||||
2ND C | ARADHYA PRAJAPATI | *** | FIRST | GOLD | |||||||||||||
3RD D | VAGNEE SINGH | *** | FIRST | GOLD | |||||||||||||
4TH A | ADITI SRIVASTAVA | *** | FIRST | GOLD | |||||||||||||
5TH D | DIVYAWSHI SINGH | *** | FIRST | GOLD | |||||||||||||
6TH C | AARADHYA PATEL | *** | FIRST | GOLD | |||||||||||||
MARKS LIST
SUBJECT | NAME | CLASS | MARKS | GRADE | |
---|---|---|---|---|---|
COLOUR CHAMP OLYMPIAD | MISHIKA GOSWAMI | 1ST A | *** | A | |
COLOUR CHAMP OLYMPIAD | MOHD. SAAD TIBISH | 1ST A | *** | A | |
COLOUR CHAMP OLYMPIAD | DHARYA P. SINGH | 1ST A | *** | B | |
COLOUR CHAMP OLYMPIAD | REYAAN SINGH | 1ST A | *** | B | |
COLOUR CHAMP OLYMPIAD | ARYA MISHI | 1ST A | *** | B | |
COLOUR CHAMP OLYMPIAD | AQSA MARYAM ALI | 1ST A | *** | B | |
COLOUR CHAMP OLYMPIAD | AADVIK GUPTA | 1ST A | *** | B | |
COLOUR CHAMP OLYMPIAD | UTKARSH SINGH | 1ST A | *** | B | |
COLOUR CHAMP OLYMPIAD | PRISHA | 1ST A | *** | B | |
COLOUR CHAMP OLYMPIAD | AVANSH SRIVASTAVA | 1ST A | *** | C | |
COLOUR CHAMP OLYMPIAD | AIZA FATIMA | 1ST B | *** | A | |
COLOUR CHAMP OLYMPIAD | YASHI | 1ST B | *** | A | |
COLOUR CHAMP OLYMPIAD | INAYRA FATIMA | 1ST B | *** | A | |
COLOUR CHAMP OLYMPIAD | MOHD. TAHA TABISH | 1ST B | *** | A | |
COLOUR CHAMP OLYMPIAD | BHAVYA TIWARI | 1ST B | *** | A | |
COLOUR CHAMP OLYMPIAD | AREEBA KHAN | 1ST B | *** | B | |
COLOUR CHAMP OLYMPIAD | PRAKHAR RAIKWAR | 1ST B | *** | B | |
COLOUR CHAMP OLYMPIAD | MUSTAFA ALI | 1ST B | *** | B | |
COLOUR CHAMP OLYMPIAD | PRATHAV SINGH | 1ST B | *** | B | |
COLOUR CHAMP OLYMPIAD | ANIRUDDHA P. SINGH | 1ST B | *** | B | |
COLOUR CHAMP OLYMPIAD | AARAV TANDON | 1ST C | *** | A | |
COLOUR CHAMP OLYMPIAD | ARSHIKA BHUSHAN | 1ST C | *** | A | |
COLOUR CHAMP OLYMPIAD | RUDRAKSH KUMAR | 1ST C | *** | A | |
COLOUR CHAMP OLYMPIAD | ADVAY MAURYA | 1ST C | *** | B | |
COLOUR CHAMP OLYMPIAD | VIRAJ VIKRAM SINGH | 1ST C | *** | B | |
COLOUR CHAMP OLYMPIAD | VEDANSHI SINGH | 1ST C | *** | B | |
COLOUR CHAMP OLYMPIAD | ANUGRAH CHATURVEDI | 1ST C | *** | B | |
COLOUR CHAMP OLYMPIAD | KRATIKA | 1ST C | *** | B | |
COLOUR CHAMP OLYMPIAD | MITAKSHI GUPTA | 1ST C | *** | B | |
COLOUR CHAMP OLYMPIAD | SHIVAKSHI GUPTA | 1ST D | *** | A | |
COLOUR CHAMP OLYMPIAD | NEAL KHUSHWAHA | 1ST D | *** | A | |
COLOUR CHAMP OLYMPIAD | AMAIRA ASIM | 1ST D | *** | A | |
COLOUR CHAMP OLYMPIAD | UMANG ASIM | 1ST D | *** | A | |
COLOUR CHAMP OLYMPIAD | ANIKET YADAV | 1ST D | *** | ABSENT | |
COLOUR CHAMP OLYMPIAD | YUVAAN SINGH | 1ST D | *** | ABSENT | |
COLOUR CHAMP OLYMPIAD | DIVYANSH .P. SINGH | 1ST D | *** | ABSENT | |
COLOUR CHAMP OLYMPIAD | LAVANYA TIWARI | 1ST D | *** | B | |
COLOUR CHAMP OLYMPIAD | AMOGH YADAV | 1ST D | *** | B | |
COLOUR CHAMP OLYMPIAD | ARADHAY SINGH | 1ST D | *** | B | |
COLOUR CHAMP OLYMPIAD | AADVIK MISHRA | 2ND A | *** | A | |
COLOUR CHAMP OLYMPIAD | AYESHA KHAN | 2ND A | *** | ABSENT | |
COLOUR CHAMP OLYMPIAD | ARNAV SINGH | 2ND A | *** | B | |
COLOUR CHAMP OLYMPIAD | RADHIAH GUPTA | 2ND A | *** | B | |
COLOUR CHAMP OLYMPIAD | SHIVANSH SARKAR | 2ND A | *** | B | |
COLOUR CHAMP OLYMPIAD | REYANSH SINGH | 2ND A | *** | C | |
COLOUR CHAMP OLYMPIAD | SHIVANSHI SARKAR | 2ND B | *** | B | |
COLOUR CHAMP OLYMPIAD | MEDHANSH SINGH | 2ND B | *** | B | |
COLOUR CHAMP OLYMPIAD | MOHD. ZAYAN | 2ND B | *** | B | |
COLOUR CHAMP OLYMPIAD | RITVIK SINGH | 2ND B | *** | B | |
COLOUR CHAMP OLYMPIAD | FAWAZ | 2ND B | *** | C | |
COLOUR CHAMP OLYMPIAD | AYUSHMAN MISHRA | 2ND B | *** | C | |
COLOUR CHAMP OLYMPIAD | JAYESH JOSHI | 2ND B | *** | C | |
COLOUR CHAMP OLYMPIAD | ARADHYA PRAJAPATI | 2ND C | *** | A | |
COLOUR CHAMP OLYMPIAD | DHRUV RAJ SINGH | 2ND C | *** | A | |
COLOUR CHAMP OLYMPIAD | ADIV ARYA | 2ND C | *** | A | |
COLOUR CHAMP OLYMPIAD | VIRUNAVI DWIVEDI | 3RD A | *** | A | |
COLOUR CHAMP OLYMPIAD | KAVYA KAPOOR | 3RD A | *** | A | |
COLOUR CHAMP OLYMPIAD | SHRIJA CHOURASIA | 3RD A | *** | B | |
COLOUR CHAMP OLYMPIAD | ADITI SINGH | 3RD A | *** | B | |
COLOUR CHAMP OLYMPIAD | ANTRA SINGH | 3RD A | *** | B | |
COLOUR CHAMP OLYMPIAD | VISMAYA SINGH | 3RD A | *** | B | |
COLOUR CHAMP OLYMPIAD | AASTHA VERMA | 3RD C | *** | A | |
COLOUR CHAMP OLYMPIAD | IQRA KHAN | 3RD C | *** | A | |
COLOUR CHAMP OLYMPIAD | DAKSH SAHNI | 3RD C | *** | B | |
COLOUR CHAMP OLYMPIAD | SRIYANSH SRIVASTAVA | 3RD C | *** | B | |
COLOUR CHAMP OLYMPIAD | SYED ARHAN ABDI | 3RD C | *** | B | |
COLOUR CHAMP OLYMPIAD | VAGNEE SINGH | 3RD D | *** | A | |
COLOUR CHAMP OLYMPIAD | SNEHA YADAV | 3RD D | *** | A | |
COLOUR CHAMP OLYMPIAD | MAIRA TANSEEF | 3RD D | *** | A | |
COLOUR CHAMP OLYMPIAD | ADITI SRIVASTAVA | 4TH A | *** | A | |
COLOUR CHAMP OLYMPIAD | AAHANA KUMARI | 4TH A | *** | A | |
COLOUR CHAMP OLYMPIAD | ATHARV AGARWAL | 4TH B | *** | A | |
COLOUR CHAMP OLYMPIAD | ADITRI VERMA | 4TH B | *** | B | |
COLOUR CHAMP OLYMPIAD | DEVANSHI VERMA | 4TH B | *** | B | |
COLOUR CHAMP OLYMPIAD | VARTIKA PANDEY | 4TH B | *** | B | |
COLOUR CHAMP OLYMPIAD | KAUSHIKA TRIPATHI | 4TH B | *** | C | |
COLOUR CHAMP OLYMPIAD | MRANAL BHARGAVA | 4TH C | *** | A | |
COLOUR CHAMP OLYMPIAD | INAYAT FATIMA | 4TH C | *** | B | |
COLOUR CHAMP OLYMPIAD | DIA PANDEY | 4TH C | *** | B | |
COLOUR CHAMP OLYMPIAD | ANVI CHAOUDHARY | 4TH D | *** | B | |
COLOUR CHAMP OLYMPIAD | MRIGANK JOSHI | 5TH A | *** | C | |
COLOUR CHAMP OLYMPIAD | ANANYA | 5TH B | *** | A | |
COLOUR CHAMP OLYMPIAD | MAAZ ABDULLAH | 5TH B | *** | B | |
COLOUR CHAMP OLYMPIAD | SAANVI MISHRA | 5TH B | *** | B | |
COLOUR CHAMP OLYMPIAD | ALEEZA KHAN | 5TH C | *** | B | |
COLOUR CHAMP OLYMPIAD | AKAYSHI PRIYAL | 5TH C | *** | B | |
COLOUR CHAMP OLYMPIAD | DIVYAWSHI SINGH | 5TH D | *** | A | |
COLOUR CHAMP OLYMPIAD | PARNIKA YADAV | 6TH A | *** | A | |
COLOUR CHAMP OLYMPIAD | AADYA YADAV | 6TH A | *** | B | |
COLOUR CHAMP OLYMPIAD | AARADHYA PATEL | 6TH C | *** | A | |
COLOUR CHAMP OLYMPIAD | AASHVI YADAV | 6TH D | *** | A | |
COLOUR CHAMP OLYMPIAD | UNZILA FAHEEM | 6TH D | *** | B | |
COLOUR CHAMP OLYMPIAD | ARSHITA SRIVASTAVA | 6TH D | *** | B | |
COLOUR CHAMP OLYMPIAD | SANCHITA SHARMA | 6TH D | *** | C |
FINAL ROUND
SUBJECT | NAME | CLASS | MARKS | GRADE | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COLOUR CHAMP OLYMPIAD | MISHIKA GOSWAMI | 1ST A | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | AIZA FATIMA | 1ST B | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | AARAV TANDON | 1ST C | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | SHIVAKSHI GUPTA | 1ST D | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | AADVIK MISHRA | 2ND A | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | ARADHYA PRAJAPATI | 2ND C | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | VAGNEE SINGH | 3RD D | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | ADITI SRIVASTAVA | 4TH A | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | DIVYAWSHI SINGH | 5TH D | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | AARADHYA PATEL | 6TH C | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | MOHD. SAAD TIBISH | 1ST A | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | YASHI | 1ST B | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | INAYRA FATIMA | 1ST B | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | MOHD. TAHA TABISH | 1ST B | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | BHAVYA TIWARI | 1ST B | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | ARSHIKA BHUSHAN | 1ST C | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | RUDRAKSH KUMAR | 1ST C | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | NEAL KHUSHWAHA | 1ST D | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | AMAIRA ASIM | 1ST D | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | UMANG ASIM | 1ST D | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | DHRUV RAJ SINGH | 2ND C | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | ADIV ARYA | 2ND C | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | VIRUNAVI DWIVEDI | 3RD A | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | KAVYA KAPOOR | 3RD A | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | AASTHA VERMA | 3RD C | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | IQRA KHAN | 3RD C | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | SNEHA YADAV | 3RD D | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | MAIRA TANSEEF | 3RD D | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | AAHANA KUMARI | 4TH A | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | ATHARV AGARWAL | 4TH B | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | MRANAL BHARGAVA | 4TH C | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | ANANYA | 5TH B | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | PARNIKA YADAV | 6TH A | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | AASHVI YADAV | 6TH D | *** | A | |||||||||||||||||||||