
TOPPER
COLOUR CHAMP OLYMPIAD | |||||
---|---|---|---|---|---|
POSITION | NAME | CLASS | GRADE | MEDAL | |
FIRST | PALAK SANTOSH HIWARALE | 10TH A | A | GOLD | |
FIRST | RUDRA NILESH BHONDE | 1ST A | A | GOLD | |
FIRST | RAM BHUSHAN JOSHI | 1ST A | A | GOLD | |
FIRST | SIDDHARTH HARISH UMALE | 1ST A | A | GOLD | |
FIRST | UNNATI NISHANT VIKHAR | 1ST A | A | GOLD | |
FIRST | SUHANI KUNDAN THAKUR | 1ST A | A | GOLD | |
FIRST | GAURI SATISH DHAKULKAR | 1ST B | A | GOLD | |
FIRST | SHASHWATI RAJESH BHAGWAT | 1ST B | A | GOLD | |
FIRST | NAVINYA SHUDDHODHAN SARDAR | 1ST B | A | GOLD | |
FIRST | ISHANVI KISHOR KHATKAR | 1ST C | A | GOLD | |
FIRST | PURVAJA YOGESH POHOKAR | 1ST C | A | GOLD | |
FIRST | BHUMIKA SNEHDEEP SWARGIYE | 1ST C | A | GOLD | |
FIRST | KANAK RAM CHULET | 2ND A | A | GOLD | |
FIRST | ANAYA PRANAY KUMAR PUROHIT | 2ND A | A | GOLD | |
FIRST | SANGRAM UJWAL MALKHEDE | 2ND B | A | GOLD | |
FIRST | GAURI RAHUL BAMBULKAR | 2ND B | A | GOLD | |
FIRST | SHARVARI SACHIN KALE | 2ND B | A | GOLD | |
FIRST | TEJASVI SHAILESH HADOLE | 2ND C | A | GOLD | |
FIRST | SUYASH KHUSHILAL JAMUNKAR | 2ND C | A | GOLD | |
FIRST | ENJAL AJAY | 2ND C | A | GOLD | |
FIRST | ISHWARI YOGESH REWASKAR | 3RD A | A | GOLD | |
FIRST | MANDAR MANOJ WANGE | 3RD A | A | GOLD | |
FIRST | MANASVI PRAVIN BURANGE | 3RD B | A | GOLD | |
FIRST | AARADHYA AKSHAY SHUKLA | 3RD B | A | GOLD | |
FIRST | ISHITA SHANKAR MALKHEDE | 3RD B | A | GOLD | |
FIRST | ROHINI RAMESHWAR WANKHADE | 3RD C | A | GOLD | |
FIRST | SAMRUDHI SACHITA AND AKHARE | 3RD C | A | GOLD | |
FIRST | ANVESHA VYANKESH NAKIL | 4TH A | A | GOLD | |
FIRST | SHARWARI SHITAL KALE | 4TH A | A | GOLD | |
FIRST | M.FAWAD HAQUE | 4TH B | A | GOLD | |
FIRST | PURVESH D.RAUT | 4TH B | A | GOLD | |
FIRST | AROHI PRASHANT KHADKE | 4TH C | A | GOLD | |
FIRST | TAHURA LARAIB | 4TH C | A | GOLD | |
FIRST | SAMRUDDHI NILESH BRAM HANE | 5TH A | A | GOLD | |
FIRST | SHIVAI VIKAS CHARPE | 5TH A | A | GOLD | |
FIRST | VIHAN SANJAY BHATKAR | 5TH B | A | GOLD | |
FIRST | MISHRA TRISHA RUPESH | 5TH C | A | GOLD | |
FIRST | MUKTA VIJAY TAIDE | 6TH A | A | GOLD | |
FIRST | PRAJKTA DINESH RAUT | 6TH A | A | GOLD | |
FIRST | KEWALE DEEPSIKA NITIN | 6TH B | A | GOLD | |
FIRST | PATHARE AARADHY SANTOSH | 6TH B | A | GOLD | |
FIRST | ARADHYA ATUL BODAKHE | 6TH C | A | GOLD | |
FIRST | SHIZA FATEMA ALI MIR MOHD BAQUER ALI | 7TH A | A | GOLD | |
FIRST | VAISHNAVI VIJAY DHAKULKAR | 7TH A | A | GOLD | |
FIRST | ANUSHKA SANDIP KARPE | 7TH B | A | GOLD | |
FIRST | ISHAWARI SANTOSH WANKHADE | 7TH C | A | GOLD | |
FIRST | ISHWARI PRAFULLA GAWANDE | 7TH C | A | GOLD | |
FIRST | LAWANYA GOPALRAO SALAO | 8TH A | A | GOLD | |
FIRST | ANANDI DIPAK DHLDHAR | 8TH B | A | GOLD | |
FIRST | SWARADA SANJOG PATIL | 8TH C | A | GOLD | |
FIRST | PURVI DINAKAR RAUT | 8TH C | A | GOLD | |
FIRST | DARSHAN R. MISHRA | 9TH A | A | GOLD | |
FIRST | WANKHADE KASTURI VIJAY | 9TH B | A | GOLD | |
FIRST | TANISHKA AMAR KALE | 9TH C | A | GOLD | |
FIRST | WANKHADE ANVIKA SHIRISH | JR. KG A | A | GOLD | |
FIRST | DABARE DARSH VIJAY | JR. KG A | A | GOLD | |
FIRST | THAKARE YAREHI RAMESH | JR. KG A | A | GOLD | |
FIRST | WANKHADE GRISHMA SANDIP | JR. KG A | A | GOLD | |
FIRST | MOHAMMAD ARISH ABDUL R. | JR. KG B | A | GOLD | |
FIRST | BORWAR SWARAJVI VISHAL | JR. KG B | A | GOLD | |
FIRST | KALE SAYALI NITIN | JR. KG B | A | GOLD | |
FIRST | KUCHE UNNATI DINESH | JR. KG B | A | GOLD | |
FIRST | JAMODKAR KRISHNALI VAIBHAV | NURSERY | A | GOLD | |
FIRST | GAWANDE SAHIBA SURAJ | NURSERY | A | GOLD | |
FIRST | BELSARE SHRUSTI VINAYAK | NURSERY | A | GOLD | |
FIRST | BORWAR ANSHVI SOMESHWAR | NURSERY | A | GOLD | |
FIRST | NANDURKAR AVANTIKA NITIN | SR. KG A | A | GOLD | |
FIRST | GAWANDE PARIDHI RAJESH | SR. KG A | A | GOLD | |
FIRST | GATHE ISHAN DINESHKUMAR | SR. KG A | A | GOLD | |
FIRST | KHADKE SHRAVI ESHWAR | SR. KG A | A | GOLD | |
FIRST | INGLE NAKSH PRAVIN | SR. KG A | A | GOLD | |
FIRST | HOOD PARINIT PARAG | SR. KG A | A | GOLD | |
FIRST | TANVISH VISHAL KHANDARE | SR. KG B | A | GOLD | |
FIRST | TRISHA NARENDRA POTE | SR. KG B | A | GOLD | |
FIRST | UTTARA SUBHASH CHAWARE | SR. KG B | A | GOLD | |
FIRST | VEERA VIKESH GIRATKAR | SR. KG B | A | GOLD | |
FIRST | KAVYA SACHIN BHUJBAL | SR. KG B | A | GOLD | |
FIRST | KUNAL SURENDRA BELKAR | SR. KG B | A | GOLD |
MARKS LIST
COLOUR CHAMP OLYMPIAD | ||||||
---|---|---|---|---|---|---|
SUBJECT | NAME | CLASS | MARKS | GRADE | ||
COLOUR CHAMP OLYMPIAD | PALAK SANTOSH HIWARALE | 10TH A | *** | A | ||
COLOUR CHAMP OLYMPIAD | RUDRA NILESH BHONDE | 1ST A | *** | A | ||
COLOUR CHAMP OLYMPIAD | RAM BHUSHAN JOSHI | 1ST A | *** | A | ||
COLOUR CHAMP OLYMPIAD | SIDDHARTH HARISH UMALE | 1ST A | *** | A | ||
COLOUR CHAMP OLYMPIAD | UNNATI NISHANT VIKHAR | 1ST A | *** | A | ||
COLOUR CHAMP OLYMPIAD | SUHANI KUNDAN THAKUR | 1ST A | *** | A | ||
COLOUR CHAMP OLYMPIAD | GAURI SATISH DHAKULKAR | 1ST B | *** | A | ||
COLOUR CHAMP OLYMPIAD | SHASHWATI RAJESH BHAGWAT | 1ST B | *** | A | ||
COLOUR CHAMP OLYMPIAD | NAVINYA SHUDDHODHAN SARDAR | 1ST B | *** | A | ||
COLOUR CHAMP OLYMPIAD | ISHANVI KISHOR KHATKAR | 1ST C | *** | A | ||
COLOUR CHAMP OLYMPIAD | PURVAJA YOGESH POHOKAR | 1ST C | *** | A | ||
COLOUR CHAMP OLYMPIAD | BHUMIKA SNEHDEEP SWARGIYE | 1ST C | *** | A | ||
COLOUR CHAMP OLYMPIAD | KANAK RAM CHULET | 2ND A | *** | A | ||
COLOUR CHAMP OLYMPIAD | ANAYA PRANAY KUMAR PUROHIT | 2ND A | *** | A | ||
COLOUR CHAMP OLYMPIAD | SANGRAM UJWAL MALKHEDE | 2ND B | *** | A | ||
COLOUR CHAMP OLYMPIAD | GAURI RAHUL BAMBULKAR | 2ND B | *** | A | ||
COLOUR CHAMP OLYMPIAD | SHARVARI SACHIN KALE | 2ND B | *** | A | ||
COLOUR CHAMP OLYMPIAD | TEJASVI SHAILESH HADOLE | 2ND C | *** | A | ||
COLOUR CHAMP OLYMPIAD | SUYASH KHUSHILAL JAMUNKAR | 2ND C | *** | A | ||
COLOUR CHAMP OLYMPIAD | ENJAL AJAY | 2ND C | *** | A | ||
COLOUR CHAMP OLYMPIAD | ISHWARI YOGESH REWASKAR | 3RD A | *** | A | ||
COLOUR CHAMP OLYMPIAD | MANDAR MANOJ WANGE | 3RD A | *** | A | ||
COLOUR CHAMP OLYMPIAD | MANASVI PRAVIN BURANGE | 3RD B | *** | A | ||
COLOUR CHAMP OLYMPIAD | AARADHYA AKSHAY SHUKLA | 3RD B | *** | A | ||
COLOUR CHAMP OLYMPIAD | ISHITA SHANKAR MALKHEDE | 3RD B | *** | A | ||
COLOUR CHAMP OLYMPIAD | ROHINI RAMESHWAR WANKHADE | 3RD C | *** | A | ||
COLOUR CHAMP OLYMPIAD | SAMRUDHI SACHITA AND AKHARE | 3RD C | *** | A | ||
COLOUR CHAMP OLYMPIAD | ANVESHA VYANKESH NAKIL | 4TH A | *** | A | ||
COLOUR CHAMP OLYMPIAD | SHARWARI SHITAL KALE | 4TH A | *** | A | ||
COLOUR CHAMP OLYMPIAD | M.FAWAD HAQUE | 4TH B | *** | A | ||
COLOUR CHAMP OLYMPIAD | PURVESH D.RAUT | 4TH B | *** | A | ||
COLOUR CHAMP OLYMPIAD | AROHI PRASHANT KHADKE | 4TH C | *** | A | ||
COLOUR CHAMP OLYMPIAD | TAHURA LARAIB | 4TH C | *** | A | ||
COLOUR CHAMP OLYMPIAD | SAMRUDDHI NILESH BRAM HANE | 5TH A | *** | A | ||
COLOUR CHAMP OLYMPIAD | SHIVAI VIKAS CHARPE | 5TH A | *** | A | ||
COLOUR CHAMP OLYMPIAD | VIHAN SANJAY BHATKAR | 5TH B | *** | A | ||
COLOUR CHAMP OLYMPIAD | MISHRA TRISHA RUPESH | 5TH C | *** | A | ||
COLOUR CHAMP OLYMPIAD | MUKTA VIJAY TAIDE | 6TH A | *** | A | ||
COLOUR CHAMP OLYMPIAD | PRAJKTA DINESH RAUT | 6TH A | *** | A | ||
COLOUR CHAMP OLYMPIAD | KEWALE DEEPSIKA NITIN | 6TH B | *** | A | ||
COLOUR CHAMP OLYMPIAD | PATHARE AARADHY SANTOSH | 6TH B | *** | A | ||
COLOUR CHAMP OLYMPIAD | ARADHYA ATUL BODAKHE | 6TH C | *** | A | ||
COLOUR CHAMP OLYMPIAD | SHIZA FATEMA ALI MIR MOHD BAQUER ALI | 7TH A | *** | A | ||
COLOUR CHAMP OLYMPIAD | VAISHNAVI VIJAY DHAKULKAR | 7TH A | *** | A | ||
COLOUR CHAMP OLYMPIAD | ANUSHKA SANDIP KARPE | 7TH B | *** | A | ||
COLOUR CHAMP OLYMPIAD | ISHAWARI SANTOSH WANKHADE | 7TH C | *** | A | ||
COLOUR CHAMP OLYMPIAD | ISHWARI PRAFULLA GAWANDE | 7TH C | *** | A | ||
COLOUR CHAMP OLYMPIAD | LAWANYA GOPALRAO SALAO | 8TH A | *** | A | ||
COLOUR CHAMP OLYMPIAD | ANANDI DIPAK DHLDHAR | 8TH B | *** | A | ||
COLOUR CHAMP OLYMPIAD | SWARADA SANJOG PATIL | 8TH C | *** | A | ||
COLOUR CHAMP OLYMPIAD | PURVI DINAKAR RAUT | 8TH C | *** | A | ||
COLOUR CHAMP OLYMPIAD | DARSHAN R. MISHRA | 9TH A | *** | A | ||
COLOUR CHAMP OLYMPIAD | WANKHADE KASTURI VIJAY | 9TH B | *** | A | ||
COLOUR CHAMP OLYMPIAD | TANISHKA AMAR KALE | 9TH C | *** | A | ||
COLOUR CHAMP OLYMPIAD | WANKHADE ANVIKA SHIRISH | JR. KG A | *** | A | ||
COLOUR CHAMP OLYMPIAD | DABARE DARSH VIJAY | JR. KG A | *** | A | ||
COLOUR CHAMP OLYMPIAD | THAKARE YAREHI RAMESH | JR. KG A | *** | A | ||
COLOUR CHAMP OLYMPIAD | WANKHADE GRISHMA SANDIP | JR. KG A | *** | A | ||
COLOUR CHAMP OLYMPIAD | MOHAMMAD ARISH ABDUL R. | JR. KG B | *** | A | ||
COLOUR CHAMP OLYMPIAD | BORWAR SWARAJVI VISHAL | JR. KG B | *** | A | ||
COLOUR CHAMP OLYMPIAD | KALE SAYALI NITIN | JR. KG B | *** | A | ||
COLOUR CHAMP OLYMPIAD | KUCHE UNNATI DINESH | JR. KG B | *** | A | ||
COLOUR CHAMP OLYMPIAD | JAMODKAR KRISHNALI VAIBHAV | NURSERY | *** | A | ||
COLOUR CHAMP OLYMPIAD | GAWANDE SAHIBA SURAJ | NURSERY | *** | A | ||
COLOUR CHAMP OLYMPIAD | BELSARE SHRUSTI VINAYAK | NURSERY | *** | A | ||
COLOUR CHAMP OLYMPIAD | BORWAR ANSHVI SOMESHWAR | NURSERY | *** | A | ||
COLOUR CHAMP OLYMPIAD | NANDURKAR AVANTIKA NITIN | SR. KG A | *** | A | ||
COLOUR CHAMP OLYMPIAD | GAWANDE PARIDHI RAJESH | SR. KG A | *** | A | ||
COLOUR CHAMP OLYMPIAD | GATHE ISHAN DINESHKUMAR | SR. KG A | *** | A | ||
COLOUR CHAMP OLYMPIAD | KHADKE SHRAVI ESHWAR | SR. KG A | *** | A | ||
COLOUR CHAMP OLYMPIAD | INGLE NAKSH PRAVIN | SR. KG A | *** | A | ||
COLOUR CHAMP OLYMPIAD | HOOD PARINIT PARAG | SR. KG A | *** | A | ||
COLOUR CHAMP OLYMPIAD | TANVISH VISHAL KHANDARE | SR. KG B | *** | A | ||
COLOUR CHAMP OLYMPIAD | TRISHA NARENDRA POTE | SR. KG B | *** | A | ||
COLOUR CHAMP OLYMPIAD | UTTARA SUBHASH CHAWARE | SR. KG B | *** | A | ||
COLOUR CHAMP OLYMPIAD | VEERA VIKESH GIRATKAR | SR. KG B | *** | A | ||
COLOUR CHAMP OLYMPIAD | KAVYA SACHIN BHUJBAL | SR. KG B | *** | A | ||
COLOUR CHAMP OLYMPIAD | KUNAL SURENDRA BELKAR | SR. KG B | *** | A | ||
COLOUR CHAMP OLYMPIAD | TEJASWINI R. BHASKAR | 10TH A | *** | A | ||
COLOUR CHAMP OLYMPIAD | SALONI DINESH DHANDE | 10TH A | *** | B | ||
COLOUR CHAMP OLYMPIAD | TANMAY PANKAJ G. | 10TH B | *** | A | ||
COLOUR CHAMP OLYMPIAD | YUVRAJ DEVENDRA S. | 10TH B | *** | A | ||
COLOUR CHAMP OLYMPIAD | SHRAVANI PRAVIN WANWE | 10TH B | *** | A | ||
COLOUR CHAMP OLYMPIAD | ARADHAY SUSHANT KALE | 10TH B | *** | B | ||
COLOUR CHAMP OLYMPIAD | UTKARSH ARVIND AJMIRE | 1ST A | *** | A | ||
COLOUR CHAMP OLYMPIAD | ATHARV MANISH AWARE | 1ST A | *** | A | ||
COLOUR CHAMP OLYMPIAD | VIRAJ DEVANAND BHAKTE | 1ST A | *** | A | ||
COLOUR CHAMP OLYMPIAD | JAYESH PANKAJ BONDRE | 1ST A | *** | A | ||
COLOUR CHAMP OLYMPIAD | VIRAJ VIKESH DHAKADE | 1ST A | *** | A | ||
COLOUR CHAMP OLYMPIAD | SAMRAT RAHUL GAIKWAD | 1ST A | *** | A | ||
COLOUR CHAMP OLYMPIAD | ATHARV SUSHIL GAWANDE | 1ST A | *** | A | ||
COLOUR CHAMP OLYMPIAD | MOHD ALHAN KHAN NASEEM KHAN | 1ST A | *** | A | ||
COLOUR CHAMP OLYMPIAD | VIRAJ RAJKUMAR NAWLE | 1ST A | *** | A | ||
COLOUR CHAMP OLYMPIAD | SHARVIL PRAMOD PAWAR | 1ST A | *** | A | ||
COLOUR CHAMP OLYMPIAD | VIHAN GIRISH VIDHANI | 1ST A | *** | A | ||
COLOUR CHAMP OLYMPIAD | AGRAJ GOPAL ZATALE | 1ST A | *** | A | ||
COLOUR CHAMP OLYMPIAD | PRESHITA MANOJ CHAVHAN | 1ST A | *** | A | ||
COLOUR CHAMP OLYMPIAD | SAMRUDDHI GAJANAN DAKRE | 1ST A | *** | A | ||
COLOUR CHAMP OLYMPIAD | SAYUKTA RAHUL DHAKULKAR | 1ST A | *** | A | ||
COLOUR CHAMP OLYMPIAD | ADVIKA RADHESHYAM HARNE | 1ST A | *** | A | ||
COLOUR CHAMP OLYMPIAD | BHARGAVI SWAPNIL MASKARE | 1ST A | *** | A | ||
COLOUR CHAMP OLYMPIAD | SIYA VIJAY MOTWANI | 1ST A | *** | A | ||
COLOUR CHAMP OLYMPIAD | OVI PRAVIN PANDE | 1ST A | *** | A | ||
COLOUR CHAMP OLYMPIAD | AARUSHI SWAPNIL SOLAV | 1ST A | *** | A | ||
COLOUR CHAMP OLYMPIAD | AROHI RAVINDRA TOTE | 1ST A | *** | A | ||
COLOUR CHAMP OLYMPIAD | PORNIMA ATUL WARHEKAR | 1ST A | *** | A | ||
COLOUR CHAMP OLYMPIAD | ISHANVI ASHUTOSH ZADE | 1ST A | *** | A | ||
COLOUR CHAMP OLYMPIAD | HARSHADA PIYUSH GOARLE | 1ST A | *** | A | ||
COLOUR CHAMP OLYMPIAD | MALHAR ANUP BHATKAR | 1ST A | *** | B | ||
COLOUR CHAMP OLYMPIAD | SUYASH YOGESH JOSHI | 1ST A | *** | B | ||
COLOUR CHAMP OLYMPIAD | MOHD JAZLAAN ABDUL ASIF | 1ST A | *** | B | ||
COLOUR CHAMP OLYMPIAD | SHRENU CHETAN MOHOD | 1ST A | *** | B | ||
COLOUR CHAMP OLYMPIAD | SPARSH VANKESH NAKIL | 1ST A | *** | B | ||
COLOUR CHAMP OLYMPIAD | SARTHAK RUPESH SABLE | 1ST A | *** | B | ||
COLOUR CHAMP OLYMPIAD | VIHAN SWAPNIL TAYADE | 1ST A | *** | B | ||
COLOUR CHAMP OLYMPIAD | PANKHIL PANKAJ TETWAR | 1ST A | *** | B | ||
COLOUR CHAMP OLYMPIAD | ANAL GOPAL ZATALE | 1ST A | *** | B | ||
COLOUR CHAMP OLYMPIAD | ZOHAAN SHAH ASLAM SHAH | 1ST A | *** | B | ||
COLOUR CHAMP OLYMPIAD | KAVYA RAHUL ADGOKAR | 1ST A | *** | B | ||
COLOUR CHAMP OLYMPIAD | SHRUTI VIJAY BARDE | 1ST A | *** | B | ||
COLOUR CHAMP OLYMPIAD | OJASVI GAJANAN KHADGE | 1ST A | *** | B | ||
COLOUR CHAMP OLYMPIAD | ADITI VICKY PAWAR | 1ST A | *** | B | ||
COLOUR CHAMP OLYMPIAD | PRIYANSHI KISHOR SHARMA | 1ST A | *** | B | ||
COLOUR CHAMP OLYMPIAD | AARUSHI NILESH BHINGARE | 1ST A | *** | B | ||
COLOUR CHAMP OLYMPIAD | MANASWI MADHAV AKASHE | 1ST A | *** | B | ||
COLOUR CHAMP OLYMPIAD | SHREYA DEVANAND DAVEDAR | 1ST B | *** | A | ||
COLOUR CHAMP OLYMPIAD | ANWESHA SANJAY BHATKAR | 1ST B | *** | A | ||
COLOUR CHAMP OLYMPIAD | ANAYA FATEMA KALIM SHAH | 1ST B | *** | A | ||
COLOUR CHAMP OLYMPIAD | KAVYA BHAVANKUNAR ROTWAL | 1ST B | *** | A | ||
COLOUR CHAMP OLYMPIAD | MANASVI SANTOSH GIRHE | 1ST B | *** | A | ||
COLOUR CHAMP OLYMPIAD | ISHIKA AMOL PAPADKAR | 1ST B | *** | A | ||
COLOUR CHAMP OLYMPIAD | AARADNYA SIDHDARTH GAIKWAD | 1ST B | *** | A | ||
COLOUR CHAMP OLYMPIAD | VISHNU SUNIL KASDEKAR | 1ST B | *** | A | ||
COLOUR CHAMP OLYMPIAD | AARAV SHYAMSAGAR TAYADE | 1ST B | *** | A | ||
COLOUR CHAMP OLYMPIAD | ARNAV AMOL HARNE | 1ST B | *** | A | ||
COLOUR CHAMP OLYMPIAD | SHRIRAJ DINESH KUCHE | 1ST B | *** | A | ||
COLOUR CHAMP OLYMPIAD | SANVI PRASHANT ZOD | 1ST B | *** | B | ||
COLOUR CHAMP OLYMPIAD | JIVIKA SACHIN JADIYE | 1ST B | *** | B | ||
COLOUR CHAMP OLYMPIAD | APURVA AJAY ASOLKAR | 1ST B | *** | B | ||
COLOUR CHAMP OLYMPIAD | MANAS BHUSHAN GOMKALE | 1ST B | *** | B | ||
COLOUR CHAMP OLYMPIAD | SHRIYANSH BHUSHAN GHAWAT | 1ST B | *** | B | ||
COLOUR CHAMP OLYMPIAD | PARTH AMOL NANDANE | 1ST B | *** | B | ||
COLOUR CHAMP OLYMPIAD | NAMIT RUPESH PATIL | 1ST B | *** | B | ||
COLOUR CHAMP OLYMPIAD | MOHD ROHAAN MOHD ASHRAF HUSAIN | 1ST B | *** | B | ||
COLOUR CHAMP OLYMPIAD | SHRIANSH ANUP BHOJNE | 1ST B | *** | B | ||
COLOUR CHAMP OLYMPIAD | SHIVRAJ SHRIKANT RAUT | 1ST B | *** | B | ||
COLOUR CHAMP OLYMPIAD | TANMAY MANGESH ALOKAR | 1ST B | *** | B | ||
COLOUR CHAMP OLYMPIAD | MOHD.ASHAR KHAN IQBAL AHMD KHAN | 1ST B | *** | B | ||
COLOUR CHAMP OLYMPIAD | SADVIK SUNIL CHATARE | 1ST C | *** | A | ||
COLOUR CHAMP OLYMPIAD | ADHIRAJ RANJIT HARNE | 1ST C | *** | A | ||
COLOUR CHAMP OLYMPIAD | VEER MANOJ NAWALE | 1ST C | *** | A | ||
COLOUR CHAMP OLYMPIAD | SHOURYA AMIT SHELAKE | 1ST C | *** | A | ||
COLOUR CHAMP OLYMPIAD | YUVRAJ PAVAN THAKRE | 1ST C | *** | A | ||
COLOUR CHAMP OLYMPIAD | REVA SUKHLAL AKHANDE | 1ST C | *** | A | ||
COLOUR CHAMP OLYMPIAD | SIDDHIKA VIKAS BOKE | 1ST C | *** | A | ||
COLOUR CHAMP OLYMPIAD | RIDHIMA PANKAJ MAHAJAN | 1ST C | *** | A | ||
COLOUR CHAMP OLYMPIAD | AARADHYA ASHISH PENDAM | 1ST C | *** | A | ||
COLOUR CHAMP OLYMPIAD | AARADHYA SACHIN SHELKE | 1ST C | *** | A | ||
COLOUR CHAMP OLYMPIAD | KHAN TANZILA FATEMA | 1ST C | *** | A | ||
COLOUR CHAMP OLYMPIAD | KHUSHI KHUMESH WANKHADE | 1ST C | *** | A | ||
COLOUR CHAMP OLYMPIAD | ATHARVA DIPAK BAITULE | 1ST C | *** | B | ||
COLOUR CHAMP OLYMPIAD | SANIDHYA AJAY RAUT | 1ST C | *** | B | ||
COLOUR CHAMP OLYMPIAD | SHREEYAN SWAPNIL CHARAHATE | 1ST C | *** | B | ||
COLOUR CHAMP OLYMPIAD | SHLOK HARISH GALPHAT | 1ST C | *** | B | ||
COLOUR CHAMP OLYMPIAD | MUKUL YOGIRAJ GEHLOT | 1ST C | *** | B | ||
COLOUR CHAMP OLYMPIAD | BHUSHAN VILAS MESARE | 1ST C | *** | B | ||
COLOUR CHAMP OLYMPIAD | MOHD.HASHIM MOHD.TAUSEEF QURESHI | 1ST C | *** | B | ||
COLOUR CHAMP OLYMPIAD | KAIVALYA NILESH NAWALKAR | 1ST C | *** | B | ||
COLOUR CHAMP OLYMPIAD | VED SANDIP RAVEKAR | 1ST C | *** | B | ||
COLOUR CHAMP OLYMPIAD | AVANISH UMESH RODGE | 1ST C | *** | B | ||
COLOUR CHAMP OLYMPIAD | SYED ALI HAIDAR SYED RAISUDDIN | 1ST C | *** | B | ||
COLOUR CHAMP OLYMPIAD | SANIDHYA YOGESH RAUT | 1ST C | *** | B | ||
COLOUR CHAMP OLYMPIAD | IRA PANKAJ GAWANDE | 1ST C | *** | B | ||
COLOUR CHAMP OLYMPIAD | SARA KHAN | 1ST C | *** | B | ||
COLOUR CHAMP OLYMPIAD | MANWA KRUNAL TAYADE | 1ST C | *** | B | ||
COLOUR CHAMP OLYMPIAD | KANAK GIRIRAJ THAKRE | 1ST C | *** | B | ||
COLOUR CHAMP OLYMPIAD | PURVI PRAFUL MOHEKAR | 1ST C | *** | B | ||
COLOUR CHAMP OLYMPIAD | DEVANSH PRADEEP KHADSE | 2ND A | *** | A | ||
COLOUR CHAMP OLYMPIAD | SIDDHI MANGESH HARNE | 2ND A | *** | A | ||
COLOUR CHAMP OLYMPIAD | ANANDI UMESH NAWALKAR | 2ND A | *** | A | ||
COLOUR CHAMP OLYMPIAD | MAYRA PRAKASH MEHARE | 2ND A | *** | A | ||
COLOUR CHAMP OLYMPIAD | SWARALI PRAVIN DATIR | 2ND A | *** | A | ||
COLOUR CHAMP OLYMPIAD | ARYA DHARAMPAL WAGHMARE | 2ND A | *** | A | ||
COLOUR CHAMP OLYMPIAD | MIRZA SADEEM BAIG ISRAIL BAIG | 2ND A | *** | A | ||
COLOUR CHAMP OLYMPIAD | SWARAJ JITENDRA BHANDE | 2ND A | *** | B | ||
COLOUR CHAMP OLYMPIAD | SHLOK RAHUL GOHAD | 2ND A | *** | B | ||
COLOUR CHAMP OLYMPIAD | MEET DAYANAND JADHAV | 2ND A | *** | B | ||
COLOUR CHAMP OLYMPIAD | DIKSHIKA BHUSHAN TATTE | 2ND A | *** | B | ||
COLOUR CHAMP OLYMPIAD | ANABIYA KULSUM WASEEM AHMED | 2ND A | *** | B | ||
COLOUR CHAMP OLYMPIAD | OJAL PRAFUL TATTE | 2ND A | *** | B | ||
COLOUR CHAMP OLYMPIAD | SHRIMAI RITESH RAO GAWANDE | 2ND A | *** | B | ||
COLOUR CHAMP OLYMPIAD | SANJHVI RAVINDRA TOMPE | 2ND A | *** | B | ||
COLOUR CHAMP OLYMPIAD | JIVIKA CHETAN SHARMA | 2ND A | *** | B | ||
COLOUR CHAMP OLYMPIAD | SANTSHI KRISHNA ASOLKAR | 2ND A | *** | B | ||
COLOUR CHAMP OLYMPIAD | ABHIR ATUL HOOD | 2ND B | *** | A | ||
COLOUR CHAMP OLYMPIAD | DEVENDRA VIJAY TAYADE | 2ND B | *** | A | ||
COLOUR CHAMP OLYMPIAD | GARGI NILESH GANORKAR | 2ND B | *** | A | ||
COLOUR CHAMP OLYMPIAD | TRISHA MAHENDRA GAWAI | 2ND B | *** | A | ||
COLOUR CHAMP OLYMPIAD | PRERNA CHANDU KIRTAK | 2ND B | *** | A | ||
COLOUR CHAMP OLYMPIAD | SAMRUDDHI CHANDU KIRTAK | 2ND B | *** | A | ||
COLOUR CHAMP OLYMPIAD | MANSHRI MANOJ TAYADE | 2ND B | *** | A | ||
COLOUR CHAMP OLYMPIAD | VANSH GAJANAN SONPAROTE | 2ND B | *** | A | ||
COLOUR CHAMP OLYMPIAD | AADITYA NANDAKUMAR VARHADE | 2ND B | *** | A | ||
COLOUR CHAMP OLYMPIAD | ANURAG PRAVIN BHARSAKALE | 2ND B | *** | ABSENT | ||
COLOUR CHAMP OLYMPIAD | SATVIK PRAVIN KADU | 2ND B | *** | ABSENT | ||
COLOUR CHAMP OLYMPIAD | SHRINIJA MANISH WANKHADE | 2ND B | *** | ABSENT | ||
COLOUR CHAMP OLYMPIAD | VIHAN VIJAY DABARE | 2ND B | *** | B | ||
COLOUR CHAMP OLYMPIAD | DEVANSHU SHASHANK DHULDHAR | 2ND B | *** | B | ||
COLOUR CHAMP OLYMPIAD | NIDHISH UJWAL HAGWANE | 2ND B | *** | B | ||
COLOUR CHAMP OLYMPIAD | SHRIRAJ GAURAV KALE | 2ND B | *** | B | ||
COLOUR CHAMP OLYMPIAD | ABHINAV RAMESH TOTE | 2ND B | *** | B | ||
COLOUR CHAMP OLYMPIAD | ZAIN AAROSH JUNAID AHMAD | 2ND B | *** | B | ||
COLOUR CHAMP OLYMPIAD | ANVISHA PRAFUL BAND | 2ND B | *** | B | ||
