
TOPPER
COLOUR CHAMP OLYMPIAD | |||||
---|---|---|---|---|---|
CLASS | NAME | GRADE | POSITION | MEDAL | |
3RD | MISHKA KAKKAR | A | FIRST | GOLD | |
2ND | KAVISH DUREJA | A | FIRST | GOLD | |
NUMBERS FUN OLYMPIAD | |||||
CLASS | NAME | MARKS | POSITION | MEDAL | |
2ND | LAVANYA GUPTA | 99 | FIRST | GOLD | |
1ST | DHAIRYA KUKKAR | 99 | FIRST | GOLD | |
KG | TRISHIKA GUPTA | 99 | FIRST | GOLD | |
WORLD OF FACTS OLYMPIAD | |||||
CLASS | NAME | MARKS | POSITION | MEDAL | |
1ST | DIVYANSHI YADAV | 90 | FIRST | GOLD | |
PUZZLES OLYMPIAD | |||||
CLASS | NAME | MARKS | POSITION | MEDAL | |
2ND | LAVANYA GUPTA | 99 | FIRST | GOLD | |
LANGUAGE SKILLS OLYMPIAD | |||||
CLASS | NAME | MARKS | POSITION | MEDAL | |
1ST | SAUMYA VASHISHT | 98 | FIRST | GOLD | |
2ND | JATIN GUPTA | 98 | FIRST | GOLD | |
MARKS LIST
COLOUR CHAMP OLYMPIAD | ||||||||
---|---|---|---|---|---|---|---|---|
TOTAL | NAME | CLASS | MARKS | GRADE | ||||
COLOUR CHAMP OLYMPIAD | KHWAHISH | 1ST | *** | A | ||||
COLOUR CHAMP OLYMPIAD | DIVYANSHI YADAV | 1ST | *** | A | ||||
COLOUR CHAMP OLYMPIAD | KAVISH DUREJA | 2ND | *** | A | ||||
COLOUR CHAMP OLYMPIAD | LAVANYA GUPTA | 2ND | *** | A | ||||
COLOUR CHAMP OLYMPIAD | RISHITA JAIN | 2ND | *** | A | ||||
COLOUR CHAMP OLYMPIAD | KANISHKA | 2ND | *** | B | ||||
COLOUR CHAMP OLYMPIAD | MISHKA KAKKAR | 3RD | *** | A | ||||
COLOUR CHAMP OLYMPIAD | SHIVANYA | 3RD | *** | A | ||||
COLOUR CHAMP OLYMPIAD | ISHNAVI RANA | 3RD | *** | B | ||||
COLOUR CHAMP OLYMPIAD | RIDHI WALIA | 3RD | *** | B | ||||
COLOUR CHAMP OLYMPIAD | PRACHI NAGRA | 4TH | *** | A | ||||
COLOUR CHAMP OLYMPIAD | KAASHVI GUPTA | 4TH | *** | B | ||||
COLOUR CHAMP OLYMPIAD | JASHANDEEP | 5TH | *** | B | ||||
NUMBERS FUN OLYMPIAD | ||||||||
TOTAL | NAME | CLASS | MARKS | GRADE | ||||
NUMBERS FUN OLYMPIAD | DHAIRYA KUKKAR | 1ST | 99 | A | ||||
NUMBERS FUN OLYMPIAD | KARNAV CHAUHAN | 1ST | 95 | A | ||||
NUMBERS FUN OLYMPIAD | INNAYA RAWAT | 1ST | 92 | A | ||||
NUMBERS FUN OLYMPIAD | NAVYA SINGH | 1ST | 91 | A | ||||
NUMBERS FUN OLYMPIAD | MANIK NAGRA | 1ST | 90 | A | ||||
NUMBERS FUN OLYMPIAD | AVI MALIK | 1ST | 90 | A | ||||
NUMBERS FUN OLYMPIAD | DIVYANSHI YADAV | 1ST | 88 | B | ||||
NUMBERS FUN OLYMPIAD | LAVANYA GUPTA | 2ND | 99 | A | ||||
NUMBERS FUN OLYMPIAD | JATIN GUPTA | 2ND | 98 | A | ||||
NUMBERS FUN OLYMPIAD | REYAN SINGH | 2ND | 97 | A | ||||
NUMBERS FUN OLYMPIAD | KANISHKA | 2ND | 94 | A | ||||
NUMBERS FUN OLYMPIAD | KAVISH DUREJA | 2ND | 93 | A | ||||
NUMBERS FUN OLYMPIAD | RISHITA JAIN | 2ND | 87 | B | ||||
NUMBERS FUN OLYMPIAD | GIRISH GARG | 3RD | 85 | B | ||||
NUMBERS FUN OLYMPIAD | RISHABH GUPTA | 3RD | 83 | B | ||||
NUMBERS FUN OLYMPIAD | ANVITA SHARMA | 3RD | 82 | B | ||||
NUMBERS FUN OLYMPIAD | SHIVANAYA | 3RD | 81 | B | ||||
NUMBERS FUN OLYMPIAD | ISHANVI RANA | 3RD | 78 | C | ||||
NUMBERS FUN OLYMPIAD | RUHANI | 3RD | 71 | C | ||||
NUMBERS FUN OLYMPIAD | KAASHVI GUPTA | 4TH | 85 | B | ||||
NUMBERS FUN OLYMPIAD | PRIZLEEN KAUR | 4TH | 85 | B | ||||
NUMBERS FUN OLYMPIAD | RUHANI DHIMAN | 4TH | 75 | C | ||||
NUMBERS FUN OLYMPIAD | NITYA SINGH | 5TH | 88 | B | ||||
NUMBERS FUN OLYMPIAD | SAHIL GUPTA | 5TH | 86 | B | ||||
NUMBERS FUN OLYMPIAD | JAZZLEEN KAUR | 5TH | 85 | B | ||||
NUMBERS FUN OLYMPIAD | TRISHIKA GUPTA | KG | 99 | A | ||||
NUMBERS FUN OLYMPIAD | GURVEEN KAUR | KG | 87 | B | ||||
NUMBERS FUN OLYMPIAD | YUVIKA BANSAL | KG | 84 | B | ||||
NUMBERS FUN OLYMPIAD | MAYRA CHAUDHARY | KG | 78 | C | ||||
NUMBERS FUN OLYMPIAD | LAVISH GUPTA | KG | 71 | C | ||||
NUMBERS FUN OLYMPIAD | DIVIT MANOCHA | NURSERY | 88 | B | ||||
WORLD OF FACTS OLYMPIAD | ||||||||
TOTAL | NAME | CLASS | MARKS | GRADE | ||||
WORLD OF FACTS OLYMPIAD | DIVYANSHI YADAV | 1ST | 90 | A | ||||
WORLD OF FACTS OLYMPIAD | JATIN GUPTA | 2ND | 88 | B | ||||
WORLD OF FACTS OLYMPIAD | RISHABH GUPTA | 3RD | 88 | B | ||||
WORLD OF FACTS OLYMPIAD | ROBIN | 5TH | 85 | B | ||||
PUZZLES OLYMPIAD | ||||||||
TOTAL | NAME | CLASS | MARKS | GRADE | ||||
PUZZLES OLYMPIAD | LAVANYA GUPTA | 2ND | 99 | A | ||||
PUZZLES OLYMPIAD | PRIZLEEN KAUR | 4TH | 67 | D | ||||
PUZZLES OLYMPIAD | KAASHVI GUPTA | 4TH | 85 | B | ||||
LANGUAGE SKILLS OLYMPIAD | ||||||||
TOTAL | NAME | CLASS | MARKS | GRADE | ||||
LANGUAGE SKILLS OLYMPIAD | SAUMYA VASHISHT | 1ST | 98 | A | ||||
LANGUAGE SKILLS OLYMPIAD | INNAYA RAWAT | 1ST | 97 | A | ||||
LANGUAGE SKILLS OLYMPIAD | NAVYA SINGH | 1ST | 96 | A | ||||
LANGUAGE SKILLS OLYMPIAD | DIVYANSHI YADAV | 1ST | 87 | B | ||||
LANGUAGE SKILLS OLYMPIAD | JATIN GUPTA | 2ND | 98 | A | ||||
LANGUAGE SKILLS OLYMPIAD | REHANSHI SAHNI | 2ND | 95 | A | ||||
LANGUAGE SKILLS OLYMPIAD | LAVANYA GUPTA | 2ND | 91 | A | ||||
LANGUAGE SKILLS OLYMPIAD | KAVISH DUREJA | 2ND | 91 | A | ||||
LANGUAGE SKILLS OLYMPIAD | REYAN SINGH | 2ND | 87 | B | ||||
LANGUAGE SKILLS OLYMPIAD | ISHANVI RANA | 3RD | 97 | A | ||||
LANGUAGE SKILLS OLYMPIAD | SHIVANYA | 3RD | 96 | A | ||||
LANGUAGE SKILLS OLYMPIAD | ANVITA SHARMA | 3RD | 88 | B | ||||
LANGUAGE SKILLS OLYMPIAD | RISHABH GUPTA | 3RD | 84 | B | ||||
LANGUAGE SKILLS OLYMPIAD | KAASHVI GUPTA | 4TH | 93 | A | ||||
LANGUAGE SKILLS OLYMPIAD | NITYA SINGH | 5TH | 86 | B | ||||
LANGUAGE SKILLS OLYMPIAD | ROBIN | 5TH | 85 | B | ||||
LANGUAGE SKILLS OLYMPIAD | ADVITA SHARMA | KG | 93 | A | ||||
LANGUAGE SKILLS OLYMPIAD | MAYRA CHAUDHARY | KG | 90 | A | ||||
LANGUAGE SKILLS OLYMPIAD | TRISHIKA GUPTA | KG | 89 | A | ||||
LANGUAGE SKILLS OLYMPIAD | AASHVI SHARMA | KG | 86 | B | ||||
LANGUAGE SKILLS OLYMPIAD | YUVIKA BANSAL | KG | 84 | B | ||||
LANGUAGE SKILLS OLYMPIAD | AYANSH | KG | 59 | D | ||||
LANGUAGE SKILLS OLYMPIAD | LAVISH GUPTA | KG | 57 | D | ||||
FINAL ROUND
COLOUR CHAMP OLYMPIAD | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUBJECT | NAME | CLASS | MARKS | GRADE | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | KHWAHISH | 1ST | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | DIVYANSHI YADAV | 1ST | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | KAVISH DUREJA | 2ND | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | LAVANYA GUPTA | 2ND | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | RISHITA JAIN | 2ND | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | MISHKA KAKKAR | 3RD | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | SHIVANYA | 3RD | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | PRACHI NAGRA | 4TH | *** | A | |||||||||||||||||||||
NUMBERS FUN OLYMPIAD | |||||||||||||||||||||||||
SUBJECT | NAME | CLASS | MARKS | GRADE | |||||||||||||||||||||
NUMBERS FUN OLYMPIAD | DHAIRYA KUKKAR | 1ST | 99 | A | |||||||||||||||||||||
NUMBERS FUN OLYMPIAD | KARNAV CHAUHAN | 1ST | 95 | A | |||||||||||||||||||||
NUMBERS FUN OLYMPIAD | INNAYA RAWAT | 1ST | 92 | A | |||||||||||||||||||||
NUMBERS FUN OLYMPIAD | NAVYA SINGH | 1ST | 91 | A | |||||||||||||||||||||
NUMBERS FUN OLYMPIAD | MANIK NAGRA | 1ST | 90 | A | |||||||||||||||||||||
NUMBERS FUN OLYMPIAD | AVI MALIK | 1ST | 90 | A | |||||||||||||||||||||
NUMBERS FUN OLYMPIAD | LAVANYA GUPTA | 2ND | 99 | A | |||||||||||||||||||||
NUMBERS FUN OLYMPIAD | JATIN GUPTA | 2ND | 98 | A | |||||||||||||||||||||
NUMBERS FUN OLYMPIAD | REYAN SINGH | 2ND | 97 | A | |||||||||||||||||||||
NUMBERS FUN OLYMPIAD | KANISHKA | 2ND | 94 | A | |||||||||||||||||||||
NUMBERS FUN OLYMPIAD | KAVISH DUREJA | 2ND | 93 | A | |||||||||||||||||||||
NUMBERS FUN OLYMPIAD | TRISHIKA GUPTA | KG | 99 | A | |||||||||||||||||||||
WORLD OF FACTS OLYMPIAD | |||||||||||||||||||||||||
SUBJECT | NAME | CLASS | MARKS | GRADE | |||||||||||||||||||||
WORLD OF FACTS OLYMPIAD | DIVYANSHI YADAV | 1ST | 90 | A | |||||||||||||||||||||
PUZZLES OLYMPIAD | |||||||||||||||||||||||||
SUBJECT | NAME | CLASS | MARKS | GRADE | |||||||||||||||||||||
PUZZLES OLYMPIAD | LAVANYA GUPTA | 2ND | 99 | A | |||||||||||||||||||||
LANGUAGE SKILLS OLYMPIAD | |||||||||||||||||||||||||
SUBJECT | NAME | CLASS | MARKS | GRADE | |||||||||||||||||||||
LANGUAGE SKILLS OLYMPIAD | SAUMYA VASHISHT | 1ST | 98 | A | |||||||||||||||||||||
LANGUAGE SKILLS OLYMPIAD | INNAYA RAWAT | 1ST | 97 | A | |||||||||||||||||||||
LANGUAGE SKILLS OLYMPIAD | NAVYA SINGH | 1ST | 96 | A | |||||||||||||||||||||
LANGUAGE SKILLS OLYMPIAD | JATIN GUPTA | 2ND | 98 | A | |||||||||||||||||||||
LANGUAGE SKILLS OLYMPIAD | REHANSHI SAHNI | 2ND | 95 | A | |||||||||||||||||||||
LANGUAGE SKILLS OLYMPIAD | LAVANYA GUPTA | 2ND | 91 | A | |||||||||||||||||||||
LANGUAGE SKILLS OLYMPIAD | KAVISH DUREJA | 2ND | 91 | A | |||||||||||||||||||||
LANGUAGE SKILLS OLYMPIAD | ISHANVI RANA | 3RD | 97 | A | |||||||||||||||||||||
LANGUAGE SKILLS OLYMPIAD | SHIVANYA | 3RD | 96 | A | |||||||||||||||||||||
LANGUAGE SKILLS OLYMPIAD | KAASHVI GUPTA | 4TH | 93 | A | |||||||||||||||||||||
LANGUAGE SKILLS OLYMPIAD | ADVITA SHARMA | KG | 93 | A | |||||||||||||||||||||
LANGUAGE SKILLS OLYMPIAD | MAYRA CHAUDHARY | KG | 90 | A |