
TOPPER
COLOUR CHAMP OLYMPIAD | |||||
---|---|---|---|---|---|
POSITION | NAME | CLASS | GRADE | MEDAL | |
FIRST | AJOONI KAUR | 1ST LOTUS | A | GOLD | |
FIRST | MANAN ACHARYA | 1ST PANSY | A | GOLD | |
FIRST | DHANVIK SONI | 1ST ROSE | A | GOLD | |
FIRST | LAKSHITA | 2ND DIAMOND | A | GOLD | |
FIRST | PANAV | 2ND EMERALD | A | GOLD | |
FIRST | ALAYSHA RAJPUT | 2ND PEARL | A | GOLD | |
FIRST | RIYANSH JAIN | 2ND RUBY | A | GOLD | |
FIRST | KAVYA JAIN | 2ND TOPAZ | A | GOLD | |
FIRST | ADVIK GUPTA | PRE PRIMARY DOVE | A | GOLD | |
FIRST | KANISHK DAHIYA | PRE PRIMARY PARROT | A | GOLD | |
FIRST | SHREYA | PRE PRIMARY PENGUIN | A | GOLD | |
FIRST | NAVYA | PRE PRIMARY SPARROW | A | GOLD | |
FIRST | PRARIKA SHARMA | PRE SCHOOL APPLE | A | GOLD | |
FIRST | INAYA MOFIZ KHAN | PRE SCHOOL PLUM | A | GOLD | |
FIRST | TANISHKA SINGH | PRE SCHOOL STRAWBERRY | A | GOLD | |
WRITING SKILLS OLYMPIAD | |||||
POSITION | NAME | CLASS | GRADE | MEDAL | |
FIRST | PRANAY ARYA | 1ST TULIP | A | GOLD | |
FIRST | RANVEER MANNI | 2ND DIAMOND | A | GOLD | |
FIRST | KAVYA JAIN | 2ND TOPAZ | A | GOLD | |
FIRST | YESHNA NAIDU | 3RD A | A | GOLD | |
FIRST | VIDITI | 5TH D | A | GOLD | |
FIRST | KAVYA VATS | 7TH B | A | GOLD | |
MARKS LIST
COLOUR CHAMP OLYMPIAD | ||||||
TOTAL | NAME | CLASS | MARKS | GRADE | ||
COLOUR CHAMP OLYMPIAD | AJOONI KAUR | 1ST LOTUS | *** | A | ||
COLOUR CHAMP OLYMPIAD | JISHNA BHARTWAL | 1ST LOTUS | *** | A | ||
COLOUR CHAMP OLYMPIAD | NAVAM GUPTA | 1ST LOTUS | *** | A | ||
COLOUR CHAMP OLYMPIAD | AADYAA SHARMA | 1ST LOTUS | *** | B | ||
COLOUR CHAMP OLYMPIAD | MANAN SAMTANI | 1ST LOTUS | *** | B | ||
COLOUR CHAMP OLYMPIAD | VAIDIKA GANDHI | 1ST LOTUS | *** | B | ||
COLOUR CHAMP OLYMPIAD | VIRAJ SHAW | 1ST LOTUS | *** | B | ||
COLOUR CHAMP OLYMPIAD | RIDHVI GOEL | 1ST LOTUS | *** | B | ||
COLOUR CHAMP OLYMPIAD | VARENYAM | 1ST LOTUS | *** | B | ||
COLOUR CHAMP OLYMPIAD | HRIDYANSH SHARAD | 1ST LOTUS | *** | C | ||
COLOUR CHAMP OLYMPIAD | AVIKAJ AIN | 1ST ORCHID | *** | B | ||
COLOUR CHAMP OLYMPIAD | MANAN ACHARYA | 1ST PANSY | *** | A | ||
COLOUR CHAMP OLYMPIAD | UTKARSH AHIRWAR | 1ST PANSY | *** | A | ||
COLOUR CHAMP OLYMPIAD | SWARA JAIN | 1ST PANSY | *** | A | ||
COLOUR CHAMP OLYMPIAD | JEEVANSH VERMA | 1ST PANSY | *** | A | ||
COLOUR CHAMP OLYMPIAD | YAGNA KUMAR | 1ST PANSY | *** | B | ||
COLOUR CHAMP OLYMPIAD | AYANSH KWATRA | 1ST PANSY | *** | B | ||
COLOUR CHAMP OLYMPIAD | DEEVANSH SARDHA | 1ST PANSY | *** | B | ||
COLOUR CHAMP OLYMPIAD | SAKSHAM SOLANKI | 1ST PANSY | *** | B | ||
COLOUR CHAMP OLYMPIAD | MISHIKA | 1ST PANSY | *** | B | ||
COLOUR CHAMP OLYMPIAD | ABHIVEER RAJPUT | 1ST PANSY | *** | C | ||
COLOUR CHAMP OLYMPIAD | DHANVIK SONI | 1ST ROSE | *** | A | ||
COLOUR CHAMP OLYMPIAD | ATHARV PANDEY | 1ST ROSE | *** | B | ||
COLOUR CHAMP OLYMPIAD | LUV SHARMA | 1ST ROSE | *** | B | ||
COLOUR CHAMP OLYMPIAD | ADVAIT SHARMA | 1ST ROSE | *** | B | ||
COLOUR CHAMP OLYMPIAD | AVANI LAKHAN PAL | 1ST ROSE | *** | B | ||
COLOUR CHAMP OLYMPIAD | AARAV SINGH | 1ST ROSE | *** | B | ||
COLOUR CHAMP OLYMPIAD | RIYANSHI GAUR | 1ST ROSE | *** | C | ||
COLOUR CHAMP OLYMPIAD | YADURAJ BHAYANA | 1ST ROSE | *** | C | ||
COLOUR CHAMP OLYMPIAD | AADYA RAJPUT | 1ST TULIP | *** | B | ||
COLOUR CHAMP OLYMPIAD | PURVI | 1ST TULIP | *** | B | ||
COLOUR CHAMP OLYMPIAD | ISHIT | 2ND | *** | ABSENT | ||
COLOUR CHAMP OLYMPIAD | TASHVI | 2ND | *** | B | ||
COLOUR CHAMP OLYMPIAD | ADVIK | 2ND | *** | C | ||
COLOUR CHAMP OLYMPIAD | ABHINAV | 2ND | *** | C | ||
COLOUR CHAMP OLYMPIAD | VAHISHTA | 2ND D | *** | C | ||
COLOUR CHAMP OLYMPIAD | JAHNVI | 2ND D | *** | C | ||
COLOUR CHAMP OLYMPIAD | LAKSHITA | 2ND DIAMOND | *** | A | ||
COLOUR CHAMP OLYMPIAD | MISHA | 2ND DIAMOND | *** | A | ||
COLOUR CHAMP OLYMPIAD | YUG | 2ND DIAMOND | *** | A | ||
COLOUR CHAMP OLYMPIAD | HRUTVI | 2ND DIAMOND | *** | B | ||
COLOUR CHAMP OLYMPIAD | NIHAN | 2ND DIAMOND | *** | B | ||
COLOUR CHAMP OLYMPIAD | YASHASVI | 2ND DIAMOND | *** | B | ||
COLOUR CHAMP OLYMPIAD | PIHU | 2ND DIAMOND | *** | B | ||
COLOUR CHAMP OLYMPIAD | PRIYANSH | 2ND DIAMOND | *** | B | ||
COLOUR CHAMP OLYMPIAD | RAYANSH KR. RAJ | 2ND DIAMOND | *** | C | ||
COLOUR CHAMP OLYMPIAD | YUVRAJ | 2ND DIAMOND | *** | C | ||
COLOUR CHAMP OLYMPIAD | RADHYA | 2ND DIAMOND | *** | C | ||
COLOUR CHAMP OLYMPIAD | PANAV | 2ND EMERALD | *** | A | ||
COLOUR CHAMP OLYMPIAD | HARBHAJAN | 2ND EMERALD | *** | A | ||
COLOUR CHAMP OLYMPIAD | ANVI | 2ND EMERALD | *** | B | ||
COLOUR CHAMP OLYMPIAD | VIRUSHKA | 2ND EMERALD | *** | B | ||
COLOUR CHAMP OLYMPIAD | AYAN KAUSHIK | 2ND EMERALD | *** | C | ||
COLOUR CHAMP OLYMPIAD | ANUVRAT SHARMA | 2ND EMERALD | *** | C | ||
COLOUR CHAMP OLYMPIAD | KAVISHKA SINGH | 2ND EMERALD | *** | C | ||
COLOUR CHAMP OLYMPIAD | RISHIKA | 2ND EMERALD | *** | C | ||
COLOUR CHAMP OLYMPIAD | ALAYSHA RAJPUT | 2ND PEARL | *** | A | ||
COLOUR CHAMP OLYMPIAD | AADYASHAKTI SAHAY | 2ND PEARL | *** | A | ||
COLOUR CHAMP OLYMPIAD | DIVYANSHU KUMAR | 2ND PEARL | *** | A | ||
COLOUR CHAMP OLYMPIAD | LAVANYA JAIN | 2ND PEARL | *** | B | ||
COLOUR CHAMP OLYMPIAD | RAVYA MAHARANIA | 2ND PEARL | *** | B | ||
COLOUR CHAMP OLYMPIAD | MEHAN SINGH | 2ND PEARL | *** | C | ||
COLOUR CHAMP OLYMPIAD | VAIDIK KUMAR | 2ND PEARL | *** | C | ||
COLOUR CHAMP OLYMPIAD | AARNA | 2ND PEARL | *** | C | ||
COLOUR CHAMP OLYMPIAD | RIYANSH JAIN | 2ND RUBY | *** | A | ||
COLOUR CHAMP OLYMPIAD | KASHVI DHULL | 2ND RUBY | *** | A | ||
COLOUR CHAMP OLYMPIAD | SAANVI BIJVANI | 2ND RUBY | *** | A | ||
COLOUR CHAMP OLYMPIAD | AMYRA | 2ND RUBY | *** | A | ||
COLOUR CHAMP OLYMPIAD | SAATVIK DOGRA | 2ND RUBY | *** | B | ||
COLOUR CHAMP OLYMPIAD | AYAANSH THAKUR | 2ND RUBY | *** | B | ||
COLOUR CHAMP OLYMPIAD | AHOHIHE TANWAR | 2ND RUBY | *** | C | ||
COLOUR CHAMP OLYMPIAD | AAVYA | 2ND RUBY | *** | C | ||
COLOUR CHAMP OLYMPIAD | ADVAY SINGH RAJPUT | 2ND RUBY | *** | C | ||
COLOUR CHAMP OLYMPIAD | MANAN JOSHI | 2ND RUBY | *** | C | ||
COLOUR CHAMP OLYMPIAD | TANUSH | 2ND RUBY | *** | C | ||
COLOUR CHAMP OLYMPIAD | SATVIK NAYYAR | 2ND RUBY | *** | C | ||
COLOUR CHAMP OLYMPIAD | KAVYA JAIN | 2ND TOPAZ | *** | A | ||
COLOUR CHAMP OLYMPIAD | JINISHA | 2ND TOPAZ | *** | A | ||
COLOUR CHAMP OLYMPIAD | HIMANI | 2ND TOPAZ | *** | A | ||
COLOUR CHAMP OLYMPIAD | JAVANYA | 2ND TOPAZ | *** | A | ||
COLOUR CHAMP OLYMPIAD | AGAWYA | 2ND TOPAZ | *** | A | ||
COLOUR CHAMP OLYMPIAD | TAVSHI | 2ND TOPAZ | *** | B | ||
COLOUR CHAMP OLYMPIAD | RUDRA | 2ND TOPAZ | *** | B | ||
COLOUR CHAMP OLYMPIAD | JORDHAN | 2ND TOPAZ | *** | C | ||
COLOUR CHAMP OLYMPIAD | ARSHIT | 2ND TOPAZ | *** | C | ||
COLOUR CHAMP OLYMPIAD | ADVIK GUPTA | PRE PRIMARY DOVE | *** | A | ||
COLOUR CHAMP OLYMPIAD | RIDHAAN | PRE PRIMARY DOVE | *** | A | ||
COLOUR CHAMP OLYMPIAD | ATHARV JHA | PRE PRIMARY DOVE | *** | A | ||
COLOUR CHAMP OLYMPIAD | SHIVANG BASRA | PRE PRIMARY DOVE | *** | A | ||
COLOUR CHAMP OLYMPIAD | DURVI BIJARNIA | PRE PRIMARY DOVE | *** | A | ||
COLOUR CHAMP OLYMPIAD | GEETANSH | PRE PRIMARY DOVE | *** | B | ||
COLOUR CHAMP OLYMPIAD | DIPANSHU | PRE PRIMARY DOVE | *** | B | ||
COLOUR CHAMP OLYMPIAD | ADITYA GUPTA | PRE PRIMARY DOVE | *** | C | ||
COLOUR CHAMP OLYMPIAD | ATHARV KUMAR JHA | PRE PRIMARY DOVE | *** | C | ||
COLOUR CHAMP OLYMPIAD | KANISHK DAHIYA | PRE PRIMARY PARROT | *** | A | ||
COLOUR CHAMP OLYMPIAD | YUG JAISWAL | PRE PRIMARY PARROT | *** | A | ||
COLOUR CHAMP OLYMPIAD | CHESHTA CHOUDHARY | PRE PRIMARY PARROT | *** | A | ||
COLOUR CHAMP OLYMPIAD | TAKSHVI RUPARIA | PRE PRIMARY PARROT | *** | B | ||
COLOUR CHAMP OLYMPIAD | PARVATI KANWAR | PRE PRIMARY PARROT | *** | C | ||
COLOUR CHAMP OLYMPIAD | MUKUND KUMAR MISHRA | PRE PRIMARY PARROT | *** | C | ||
COLOUR CHAMP OLYMPIAD | KAVYANSH RANA | PRE PRIMARY PARROT | *** | C | ||
COLOUR CHAMP OLYMPIAD | AYAANSH JHA | PRE PRIMARY PARROT | *** | C | ||
COLOUR CHAMP OLYMPIAD | SHIVANSH SAINI | PRE PRIMARY PARROT | *** | C | ||
COLOUR CHAMP OLYMPIAD | SHREYA | PRE PRIMARY PENGUIN | *** | A | ||
COLOUR CHAMP OLYMPIAD | HARNOOR YADAV | PRE PRIMARY PENGUIN | *** | A | ||
COLOUR CHAMP OLYMPIAD | VIRAT SAINI | PRE PRIMARY PENGUIN | *** | A | ||
COLOUR CHAMP OLYMPIAD | KAVYANSH GARG | PRE PRIMARY PENGUIN | *** | ABSENT | ||
COLOUR CHAMP OLYMPIAD | HARDIKA PANDEY | PRE PRIMARY PENGUIN | *** | B | ||
COLOUR CHAMP OLYMPIAD | SHANAYA | PRE PRIMARY PENGUIN | *** | B | ||
COLOUR CHAMP OLYMPIAD | AMAIRA SHARMA | PRE PRIMARY PENGUIN | *** | B | ||
COLOUR CHAMP OLYMPIAD | VEERAJ JAISWAL | PRE PRIMARY PENGUIN | *** | C | ||
COLOUR CHAMP OLYMPIAD | SAMRIDHI GOEL | PRE PRIMARY PENGUIN | *** | C | ||
COLOUR CHAMP OLYMPIAD | BHAVIKA VERMA | PRE PRIMARY PENGUIN | *** | C | ||
COLOUR CHAMP OLYMPIAD | LAVANYA GANDHI | PRE PRIMARY PENGUIN | *** | C | ||
COLOUR CHAMP OLYMPIAD | NAVYA | PRE PRIMARY SPARROW | *** | A | ||
COLOUR CHAMP OLYMPIAD | SWARNALI JANA | PRE PRIMARY SPARROW | *** | A | ||
COLOUR CHAMP OLYMPIAD | PRATIBHA JHA | PRE PRIMARY SPARROW | *** | A | ||
COLOUR CHAMP OLYMPIAD | SANVI VERMA | PRE PRIMARY SPARROW | *** | A | ||
COLOUR CHAMP OLYMPIAD | TAPASVI SHARMA | PRE PRIMARY SPARROW | *** | ABSENT | ||
COLOUR CHAMP OLYMPIAD | GARIMA BANSAL | PRE PRIMARY SPARROW | *** | B | ||
COLOUR CHAMP OLYMPIAD | KAASHVI GUPTA | PRE PRIMARY SPARROW | *** | B | ||
COLOUR CHAMP OLYMPIAD | NITYA BATTU | PRE PRIMARY SPARROW | *** | B | ||
COLOUR CHAMP OLYMPIAD | PRIYANSHI AGGARWAL | PRE PRIMARY SPARROW | *** | B | ||
COLOUR CHAMP OLYMPIAD | SHAURYA | PRE PRIMARY SPARROW | *** | C | ||
COLOUR CHAMP OLYMPIAD | BAL KRISHNA | PRE PRIMARY SPARROW | *** | C | ||
COLOUR CHAMP OLYMPIAD | PRARIKA SHARMA | PRE SCHOOL APPLE | *** | A | ||
COLOUR CHAMP OLYMPIAD | AARAV JAIN | PRE SCHOOL APPLE | *** | ABSENT | ||
COLOUR CHAMP OLYMPIAD | RITVIKA YADAV | PRE SCHOOL APPLE | *** | ABSENT | ||
COLOUR CHAMP OLYMPIAD | KIAAN RAWAT | PRE SCHOOL APPLE | *** | B | ||
COLOUR CHAMP OLYMPIAD | VEDIKA PAL | PRE SCHOOL APPLE | *** | B | ||
COLOUR CHAMP OLYMPIAD | VIVAAN JOSHI | PRE SCHOOL APPLE | *** | B | ||
COLOUR CHAMP OLYMPIAD | JIYANSH AGRAWAL | PRE SCHOOL APPLE | *** | B | ||
COLOUR CHAMP OLYMPIAD | DIVYANSH GUPTA | PRE SCHOOL APPLE | *** | B | ||
COLOUR CHAMP OLYMPIAD | AYAANSH SHARMA | PRE SCHOOL APPLE | *** | C | ||
COLOUR CHAMP OLYMPIAD | AVIKA | PRE SCHOOL MANGO | *** | A | ||
COLOUR CHAMP OLYMPIAD | INAYA MOFIZ KHAN | PRE SCHOOL PLUM | *** | A | ||
COLOUR CHAMP OLYMPIAD | AADYA SAXENA | PRE SCHOOL PLUM | *** | B | ||
COLOUR CHAMP OLYMPIAD | SHREYAN MISHRA | PRE SCHOOL PLUM | *** | B | ||
COLOUR CHAMP OLYMPIAD | SHIVANSH VASHISHTH | PRE SCHOOL PLUM | *** | B | ||
COLOUR CHAMP OLYMPIAD | NACHIKET ARORA | PRE SCHOOL PLUM | *** | B | ||
COLOUR CHAMP OLYMPIAD | AANYA KUMARI | PRE SCHOOL PLUM | *** | B | ||
COLOUR CHAMP OLYMPIAD | ANAYRA KOUSHAL | PRE SCHOOL PLUM | *** | C | ||
COLOUR CHAMP OLYMPIAD | TANISHKA SINGH | PRE SCHOOL STRAWBERRY | *** | A | ||
COLOUR CHAMP OLYMPIAD | VIHAAN | PRE SCHOOL STRAWBERRY | *** | B | ||
COLOUR CHAMP OLYMPIAD | SHAURYA SINGH NAIN | PRE SCHOOL STRAWBERRY | *** | B | ||
COLOUR CHAMP OLYMPIAD | KOOHU | PRE SCHOOL STRAWBERRY | *** | B | ||
COLOUR CHAMP OLYMPIAD | YAKSHIT | PRE SCHOOL STRAWBERRY | *** | B | ||
COLOUR CHAMP OLYMPIAD | SHIVAM SETH | PRE SCHOOL STRAWBERRY | *** | B | ||
WRITING SKILLS OLYMPIAD | ||||||
TOTAL | NAME | CLASS | BEST | GRADE | ||
WRITING SKILLS OLYMPIAD | MANAN ACHARYA | 1ST PANSY | *** | A | ||
WRITING SKILLS OLYMPIAD | SAKSHAM SOLANKI | 1ST PANSY | *** | B | ||
WRITING SKILLS OLYMPIAD | LUV SHARMA | 1ST ROSE | *** | A | ||
WRITING SKILLS OLYMPIAD | GUNISHKA SINGH | 1ST ROSE | *** | B | ||
WRITING SKILLS OLYMPIAD | PRANAY ARYA | 1ST TULIP | *** | A | ||
WRITING SKILLS OLYMPIAD | RANVEER MANNI | 2ND DIAMOND | *** | A | ||
WRITING SKILLS OLYMPIAD | FAIZAN ANSARI | 2ND DIAMOND | *** | A | ||
WRITING SKILLS OLYMPIAD | NIHAN AGARWAL | 2ND DIAMOND | *** | A | ||
WRITING SKILLS OLYMPIAD | PIHU | 2ND DIAMOND | *** | B | ||
WRITING SKILLS OLYMPIAD | VERUSHKA SURI BACHU | 2ND EMERALD | *** | A | ||
WRITING SKILLS OLYMPIAD | KEERTI YADAV | 2ND EMERALD | *** | A | ||
WRITING SKILLS OLYMPIAD | HARBHAJAN MEHRA | 2ND EMERALD | *** | A | ||
WRITING SKILLS OLYMPIAD | TANISHKA SINGH | 2ND EMERALD | *** | A | ||
WRITING SKILLS OLYMPIAD | RAVYA MAHARANIA | 2ND PEARL | *** | A | ||
WRITING SKILLS OLYMPIAD | LAVANYA JAIN | 2ND PEARL | *** | A | ||
WRITING SKILLS OLYMPIAD | DIVYANSHU KUMAR | 2ND PEARL | *** | A | ||
WRITING SKILLS OLYMPIAD | VEDANSH VATS | 2ND PEARL | *** | A | ||
WRITING SKILLS OLYMPIAD | VAIDIK KUMAR | 2ND PEARL | *** | B | ||
WRITING SKILLS OLYMPIAD | RIYANSH | 2ND RUBY | *** | A | ||
WRITING SKILLS OLYMPIAD | KASHVI | 2ND RUBY | *** | A | ||
WRITING SKILLS OLYMPIAD | AKSHIKA TANWAR | 2ND RUBY | *** | A | ||
WRITING SKILLS OLYMPIAD | MANANJOSHI | 2ND RUBY | *** | B | ||
WRITING SKILLS OLYMPIAD | KAVYA JAIN | 2ND TOPAZ | *** | A | ||
WRITING SKILLS OLYMPIAD | TASHVI | 2ND TOPAZ | *** | A | ||
WRITING SKILLS OLYMPIAD | HIMANI | 2ND TOPAZ | *** | A | ||
WRITING SKILLS OLYMPIAD | PAVIT | 2ND TOPAZ | *** | A | ||
WRITING SKILLS OLYMPIAD | TANSHI SINGH | 2ND TOPAZ | *** | A | ||
WRITING SKILLS OLYMPIAD | PRATHAM SHOKEEN | 2ND TOPAZ | *** | B | ||
WRITING SKILLS OLYMPIAD | ADVIK SINGH | 2ND TOPAZ | *** | B | ||
WRITING SKILLS OLYMPIAD | YESHNA NAIDU | 3RD A | *** | A | ||
WRITING SKILLS OLYMPIAD | DIVYANSHA KUMARI | 3RD A | *** | A | ||
WRITING SKILLS OLYMPIAD | NAITIK CHANDRA | 3RD A | *** | A | ||
WRITING SKILLS OLYMPIAD | PRINSI PAL | 3RD A | *** | A | ||
WRITING SKILLS OLYMPIAD | SHIVANSH SINGH | 3RD A | *** | B | ||
WRITING SKILLS OLYMPIAD | SHASHWAT | 3RD A | *** | B | ||
WRITING SKILLS OLYMPIAD | AVIKA GUPTA | 3RD A | *** | B | ||
WRITING SKILLS OLYMPIAD | DAIVIK AHLAWAT | 3RD B | *** | A | ||
WRITING SKILLS OLYMPIAD | VIAAN DUTTA | 3RD C | *** | B | ||
WRITING SKILLS OLYMPIAD | AARNAV SUMAN | 3RD D | *** | A | ||
WRITING SKILLS OLYMPIAD | ARYAN KUMAR YADAV | 3RD D | *** | A | ||
WRITING SKILLS OLYMPIAD | DEVANSHICHUGH | 3RD E | *** | B | ||
WRITING SKILLS OLYMPIAD | GRIHIT | 3RD F | *** | A | ||
WRITING SKILLS OLYMPIAD | DARSHTI | 4TH A | *** | A | ||
WRITING SKILLS OLYMPIAD | VIVAAN | 4TH A | *** | A | ||
WRITING SKILLS OLYMPIAD | YASHVI SAROHA | 4TH E | *** | A | ||
WRITING SKILLS OLYMPIAD | ANIKA MISHRA | 4TH E | *** | A | ||
WRITING SKILLS OLYMPIAD | CHAITANYA AGARWAL | 5TH A | *** | B | ||
WRITING SKILLS OLYMPIAD | JAYANT KUMAR | 5TH B | *** | A | ||
WRITING SKILLS OLYMPIAD | SHIVAM ACHARYA | 5TH B | *** | A | ||
WRITING SKILLS OLYMPIAD | VIDITI | 5TH D | *** | A | ||
WRITING SKILLS OLYMPIAD | BHAVIK DHAVNDIYAL | 5TH D | *** | A | ||
WRITING SKILLS OLYMPIAD | PULKIT RAWAT | 5TH E | *** | B | ||
WRITING SKILLS OLYMPIAD | PRAGYA | 5TH E | *** | B | ||
WRITING SKILLS OLYMPIAD | MYRA NAIN | 5TH F | *** | A | ||
WRITING SKILLS OLYMPIAD | SAESHA KATARIA | 5TH V | *** | B | ||
WRITING SKILLS OLYMPIAD | KARTIKEY PANDEY | 6TH B | *** | A | ||
WRITING SKILLS OLYMPIAD | PAAVNI BHATIA | 6TH B | *** | A | ||
WRITING SKILLS OLYMPIAD | MANAS JHA | 6TH D | *** | A | ||
WRITING SKILLS OLYMPIAD | TRIJA PUNYATOYA | 6TH F | *** | B | ||
WRITING SKILLS OLYMPIAD | RISHABH CHOUDHARY | 7TH | *** | A | ||
WRITING SKILLS OLYMPIAD | SARANSH RANA | 7TH A | *** | A | ||
WRITING SKILLS OLYMPIAD | MYSHA JAIN | 7TH A | *** | A | ||
WRITING SKILLS OLYMPIAD | KAVYA VATS | 7TH B | *** | A | ||
WRITING SKILLS OLYMPIAD | ANUVRAT SHARMA | 7TH B | *** | A | ||
WRITING SKILLS OLYMPIAD | ANISHKA KUMARI | 7TH B | *** | A | ||
WRITING SKILLS OLYMPIAD | SHRESHTH AHLAWAT | 7TH E | *** | A | ||
WRITING SKILLS OLYMPIAD | LISHIKA RUPARIA | 8TH D | *** | A | ||
WRITING SKILLS OLYMPIAD | SHREYASI JHA | 8TH D | *** | A | ||
WRITING SKILLS OLYMPIAD | MANYE KHANDELWAL | 9TH A | *** | A | ||
WRITING SKILLS OLYMPIAD | PRIYANSHI PUJARI | 9TH B | *** | A | ||
WRITING SKILLS OLYMPIAD | MANASWI | 9TH E | *** | A | ||
FINAL ROUND
COLOUR CHAMP OLYMPIAD | |||||||||||||||||||||||||
SUBJECT | NAME | CLASS | MARKS | GRADE | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | AJOONI KAUR | 1ST LOTUS | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | JISHNA BHARTWAL | 1ST LOTUS | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | NAVAM GUPTA | 1ST LOTUS | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | MANAN ACHARYA | 1ST PANSY | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | UTKARSH AHIRWAR | 1ST PANSY | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | SWARA JAIN | 1ST PANSY | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | JEEVANSH VERMA | 1ST PANSY | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | DHANVIK SONI | 1ST ROSE | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | LAKSHITA | 2ND DIAMOND | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | MISHA | 2ND DIAMOND | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | YUG | 2ND DIAMOND | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | PANAV | 2ND EMERALD | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | HARBHAJAN | 2ND EMERALD | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | ALAYSHA RAJPUT | 2ND PEARL | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | AADYASHAKTI SAHAY | 2ND PEARL | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | DIVYANSHU KUMAR | 2ND PEARL | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | RIYANSH JAIN | 2ND RUBY | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | KASHVI DHULL | 2ND RUBY | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | SAANVI BIJVANI | 2ND RUBY | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | AMYRA | 2ND RUBY | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | KAVYA JAIN | 2ND TOPAZ | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | JINISHA | 2ND TOPAZ | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | HIMANI | 2ND TOPAZ | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | JAVANYA | 2ND TOPAZ | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | AGAWYA | 2ND TOPAZ | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | ADVIK GUPTA | PRE PRIMARY DOVE | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | RIDHAAN | PRE PRIMARY DOVE | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | ATHARV JHA | PRE PRIMARY DOVE | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | SHIVANG BASRA | PRE PRIMARY DOVE | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | DURVI BIJARNIA | PRE PRIMARY DOVE | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | KANISHK DAHIYA | PRE PRIMARY PARROT | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | YUG JAISWAL | PRE PRIMARY PARROT | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | CHESHTA CHOUDHARY | PRE PRIMARY PARROT | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | SHREYA | PRE PRIMARY PENGUIN | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | HARNOOR YADAV | PRE PRIMARY PENGUIN | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | VIRAT SAINI | PRE PRIMARY PENGUIN | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | NAVYA | PRE PRIMARY SPARROW | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | SWARNALI JANA | PRE PRIMARY SPARROW | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | PRATIBHA JHA | PRE PRIMARY SPARROW | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | SANVI VERMA | PRE PRIMARY SPARROW | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | PRARIKA SHARMA | PRE SCHOOL APPLE | *** | A | |||||||||||||||||||||
COLOUR CHAMP OLYMPIAD | AVIKA | PRE SCHOOL MANGO | *** | A | |||||||||||||||||||||
