
TOPPER
COLOUR CHAMP OLYMPIAD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
CLASS | NAME | MARKS | POSITION | MEDAL | ||||||
1ST BLUE | INAYA | *** | FIRST | GOLD | ||||||
1ST BROWN | SARGUN KAUR | *** | FIRST | GOLD | ||||||
1ST GREEN | PRABHNOOR KAUR | *** | FIRST | GOLD | ||||||
1ST GREEN | VIDHI JINDAL | *** | FIRST | GOLD | ||||||
1ST RED | SAMAIRA KASHYAP | *** | FIRST | GOLD | ||||||
1ST RED | VANYA RAWAT | *** | FIRST | GOLD | ||||||
1ST ROSE | DIVYANSH | *** | FIRST | GOLD | ||||||
1ST VIOLET | SURMEET SINGH | *** | FIRST | GOLD | ||||||
1ST VIOLET | VRUSHIKA THAKUR | *** | FIRST | GOLD | ||||||
1ST YELLOW | VAISHNAVI WALIA | *** | FIRST | GOLD | ||||||
4TH BLUE | KHUSHI | *** | FIRST | GOLD | ||||||
4TH GREEN | RAAGVI NAYYAR | *** | FIRST | GOLD | ||||||
4TH RED | CHITVEER SINGH | *** | FIRST | GOLD | ||||||
4TH ROSE | GURKIRAT KAUR | *** | FIRST | GOLD | ||||||
4TH VIOLET | KAVNEER KAUR | *** | FIRST | GOLD | ||||||
4TH YELLOW | GUNEET | *** | FIRST | GOLD | ||||||
5TH RED | RIDHIMA | *** | FIRST | GOLD | ||||||
U.K.G. GREEN | NAVYA ARORA | *** | FIRST | GOLD | ||||||
NUMBERS FUN OLYMPIAD | ||||||||||
CLASS | NAME | MARKS | POSITION | MEDAL | ||||||
2ND GREEN | ADHRIT MEHRA | 99 | FIRST | GOLD | ||||||
L.K.G. BROWN | NITYA | 99 | FIRST | GOLD | ||||||
U.K.G. BLUE | PRISHA | 99 | FIRST | GOLD | ||||||
U.K.G. GREEN | AARAV BANSAL | 99 | FIRST | GOLD | ||||||
U.K.G. RED | SAANVI THAKUR | 99 | FIRST | GOLD | ||||||
U.K.G. ROSE | TAISHA | 99 | FIRST | GOLD | ||||||
1ST GREEN | NIMRAT KAUR | 98 | FIRST | GOLD | ||||||
1ST RED | SARWAGYA SHARMA | 98 | FIRST | GOLD | ||||||
1ST ROSE | MANNAN | 98 | FIRST | GOLD | ||||||
1ST VIOLET | KAYNA | 98 | FIRST | GOLD | ||||||
6TH ROSE | SHAKSHI SINGH | 90 | FIRST | GOLD | ||||||
3RD BROWN | LAVANAYA | 85 | FIRST | GOLD | ||||||
4TH GREEN | ANANYA | 85 | FIRST | GOLD | ||||||
5TH BLUE | AYAN GUSAIN | 85 | FIRST | GOLD | ||||||
5TH ROSE | KHUSHBOO | 85 | FIRST | GOLD | ||||||
7TH BLUE | ANANYA | 80 | FIRST | GOLD | ||||||
WORLD OF FACTS OLYMPIAD | ||||||||||
CLASS | NAME | MARKS | POSITION | MEDAL | ||||||
U.K.G. ROSE | GURBIR | 98 | FIRST | GOLD | ||||||
2ND BLUE | KIYAAN AGGARWAL | 90 | FIRST | GOLD | ||||||
LANGUAGE SKILLS OLYMPIAD | ||||||||||
CLASS | NAME | MARKS | POSITION | MEDAL | ||||||
L.K.G. VIOLET | JASHIKA | 98 | FIRST | GOLD | ||||||
U.K.G. BROWN | RIHAAN KUMAR | 98 | FIRST | GOLD | ||||||
8TH RED | BHAWANJOT KAUR | 97 | FIRST | GOLD | ||||||
1ST GREEN | ARUHI | 95 | FIRST | GOLD | ||||||
6TH RED | NETRA THAKUR | 80 | FIRST | GOLD |
MARKS LIST
COLOUR CHAMP OLYMPIAD | ||||
---|---|---|---|---|
SUBJECT | NAME | CLASS | MARKS | GRADE |
COLOUR CHAMP OLYMPIAD | INAYA | 1ST BLUE | *** | A |
COLOUR CHAMP OLYMPIAD | SARGUN KAUR | 1ST BROWN | *** | A |
COLOUR CHAMP OLYMPIAD | PRABHNOOR KAUR | 1ST GREEN | *** | A |
COLOUR CHAMP OLYMPIAD | VIDHI JINDAL | 1ST GREEN | *** | A |
COLOUR CHAMP OLYMPIAD | SAMAIRA KASHYAP | 1ST RED | *** | A |
COLOUR CHAMP OLYMPIAD | VANYA RAWAT | 1ST RED | *** | A |
COLOUR CHAMP OLYMPIAD | DIVYANSH | 1ST ROSE | *** | A |
COLOUR CHAMP OLYMPIAD | SURMEET SINGH | 1ST VIOLET | *** | A |
COLOUR CHAMP OLYMPIAD | VRUSHIKA THAKUR | 1ST VIOLET | *** | A |
COLOUR CHAMP OLYMPIAD | VAISHNAVI WALIA | 1ST YELLOW | *** | A |
COLOUR CHAMP OLYMPIAD | KHUSHI | 4TH BLUE | *** | A |
COLOUR CHAMP OLYMPIAD | RAAGVI NAYYAR | 4TH GREEN | *** | A |
COLOUR CHAMP OLYMPIAD | CHITVEER SINGH | 4TH RED | *** | A |
COLOUR CHAMP OLYMPIAD | GURKIRAT KAUR | 4TH ROSE | *** | A |
COLOUR CHAMP OLYMPIAD | KAVNEER KAUR | 4TH VIOLET | *** | A |
COLOUR CHAMP OLYMPIAD | GUNEET | 4TH YELLOW | *** | A |
COLOUR CHAMP OLYMPIAD | RIDHIMA | 5TH RED | *** | A |
COLOUR CHAMP OLYMPIAD | NAVYA ARORA | U.K.G. GREEN | *** | A |
COLOUR CHAMP OLYMPIAD | JAISLEEN CHUBER | 1ST BLUE | *** | A |
COLOUR CHAMP OLYMPIAD | ROOPJOT SINGH GREWAL | 1ST BLUE | *** | A |
COLOUR CHAMP OLYMPIAD | EVANSHI THAKUR | 1ST BROWN | *** | A |
COLOUR CHAMP OLYMPIAD | NAVRITI | 1ST RED | *** | A |
COLOUR CHAMP OLYMPIAD | SAVLEEN | 1ST ROSE | *** | A |
COLOUR CHAMP OLYMPIAD | VISHIKA | 1ST ROSE | *** | A |
COLOUR CHAMP OLYMPIAD | TRISHNA VERMA | 1ST YELLOW | *** | A |
COLOUR CHAMP OLYMPIAD | SIPRA | 4TH BROWN | *** | A |
COLOUR CHAMP OLYMPIAD | KRISTY | 4TH RED | *** | A |
COLOUR CHAMP OLYMPIAD | NETANYA | 4TH RED | *** | A |
COLOUR CHAMP OLYMPIAD | YASHIKA | 4TH RED | *** | A |
COLOUR CHAMP OLYMPIAD | SEHAJ GROVER | 4TH ROSE | *** | A |
COLOUR CHAMP OLYMPIAD | SHRISHTI VERMA | 4TH ROSE | *** | A |
COLOUR CHAMP OLYMPIAD | KUNWAR ALFAZ KHAN | 4TH VIOLET | *** | A |
COLOUR CHAMP OLYMPIAD | MAHIMA | 4TH VIOLET | *** | A |
COLOUR CHAMP OLYMPIAD | PULKIT | 4TH VIOLET | *** | A |
COLOUR CHAMP OLYMPIAD | VRIJUL | 4TH YELLOW | *** | A |
COLOUR CHAMP OLYMPIAD | KIAN | 5TH GREEN | *** | A |
COLOUR CHAMP OLYMPIAD | RAMNEEK | 5TH GREEN | *** | A |
COLOUR CHAMP OLYMPIAD | JAZZLEEN KAUR | 6TH RED | *** | A |
COLOUR CHAMP OLYMPIAD | MANYA | U.K.G. RED | *** | A |
COLOUR CHAMP OLYMPIAD | ARIC CHECHI | 1ST BLUE | *** | ABSENT |
COLOUR CHAMP OLYMPIAD | BHAVLEEN KAUR | 1ST BROWN | *** | ABSENT |
COLOUR CHAMP OLYMPIAD | RANBIR | 1ST ROSE | *** | ABSENT |
COLOUR CHAMP OLYMPIAD | GURNAAZSAREEN | 1ST VIOLET | *** | ABSENT |
COLOUR CHAMP OLYMPIAD | SONAKSHI | 1ST VIOLET | *** | ABSENT |
COLOUR CHAMP OLYMPIAD | NIYAMAT HEER | 1ST YELLOW | *** | ABSENT |
COLOUR CHAMP OLYMPIAD | SIRJAN | 1ST YELLOW | *** | ABSENT |
COLOUR CHAMP OLYMPIAD | KARTIK KUMAR | 4TH BLUE | *** | ABSENT |
COLOUR CHAMP OLYMPIAD | AARAV THAKUR | 4TH BROWN | *** | ABSENT |
COLOUR CHAMP OLYMPIAD | NAVYA KHURANA | 4TH RED | *** | ABSENT |
COLOUR CHAMP OLYMPIAD | SAHEBJOT SINGH PABLA | 4TH YELLOW | *** | ABSENT |
COLOUR CHAMP OLYMPIAD | KAIRA KHURANA | 5TH BLUE | *** | ABSENT |
COLOUR CHAMP OLYMPIAD | EVELEEN KAUR | 1ST BLUE | *** | B |
COLOUR CHAMP OLYMPIAD | KARANVEER BEDI | 1ST BLUE | *** | B |
COLOUR CHAMP OLYMPIAD | KEVIN SINGH | 1ST BLUE | *** | B |
COLOUR CHAMP OLYMPIAD | NAYRA | 1ST BLUE | *** | B |
COLOUR CHAMP OLYMPIAD | AVRAJ SINGH SAINI | 1ST BROWN | *** | B |
COLOUR CHAMP OLYMPIAD | BHAVYA KHURMA | 1ST BROWN | *** | B |
COLOUR CHAMP OLYMPIAD | GURSAHEB SINGH | 1ST BROWN | *** | B |
COLOUR CHAMP OLYMPIAD | JAPNOOR KAUR | 1ST BROWN | *** | B |
COLOUR CHAMP OLYMPIAD | LOVLEEN KAUR | 1ST BROWN | *** | B |
COLOUR CHAMP OLYMPIAD | REYANSH KWATRA | 1ST BROWN | *** | B |
COLOUR CHAMP OLYMPIAD | TANMAY NAYYAR | 1ST BROWN | *** | B |
COLOUR CHAMP OLYMPIAD | YAGANA | 1ST BROWN | *** | B |
COLOUR CHAMP OLYMPIAD | AKSHAAYNI | 1ST GREEN | *** | B |
COLOUR CHAMP OLYMPIAD | ARIJIT PRASHAR | 1ST GREEN | *** | B |
COLOUR CHAMP OLYMPIAD | BRAHMJOT SINGH | 1ST GREEN | *** | B |
COLOUR CHAMP OLYMPIAD | HARVEEN SINGH | 1ST GREEN | *** | B |
COLOUR CHAMP OLYMPIAD | JASMEEN KAUR | 1ST GREEN | *** | B |
COLOUR CHAMP OLYMPIAD | JIVISHA GOEL | 1ST GREEN | *** | B |
COLOUR CHAMP OLYMPIAD | PARTH SABHARWAL | 1ST GREEN | *** | B |
COLOUR CHAMP OLYMPIAD | SAMAIRA | 1ST GREEN | *** | B |
COLOUR CHAMP OLYMPIAD | SHINE EMMANUEL | 1ST GREEN | *** | B |
COLOUR CHAMP OLYMPIAD | VANYA | 1ST GREEN | *** | B |
COLOUR CHAMP OLYMPIAD | ALWIN EDWARD SHAH | 1ST RED | *** | B |
COLOUR CHAMP OLYMPIAD | AMRIT KAUR | 1ST RED | *** | B |
COLOUR CHAMP OLYMPIAD | JASNOOR SINGH | 1ST RED | *** | B |
COLOUR CHAMP OLYMPIAD | KHUSH PRATAP SINGH | 1ST RED | *** | B |
COLOUR CHAMP OLYMPIAD | ROMANBIR SINGH KHEHRA | 1ST RED | *** | B |
COLOUR CHAMP OLYMPIAD | SARTHAK TRIPATHI | 1ST RED | *** | B |
COLOUR CHAMP OLYMPIAD | SHIVANSH KUMAR | 1ST RED | *** | B |
COLOUR CHAMP OLYMPIAD | VIRAT CHAUDHARY | 1ST RED | *** | B |
COLOUR CHAMP OLYMPIAD | EVLEEN | 1ST ROSE | *** | B |
COLOUR CHAMP OLYMPIAD | JASMYRA | 1ST ROSE | *** | B |
COLOUR CHAMP OLYMPIAD | RANBIR | 1ST ROSE | *** | B |
COLOUR CHAMP OLYMPIAD | AADVIK SHARMA | 1ST VIOLET | *** | B |
COLOUR CHAMP OLYMPIAD | AMBROSE | 1ST VIOLET | *** | B |
COLOUR CHAMP OLYMPIAD | JASMYRA KAUR | 1ST VIOLET | *** | B |
COLOUR CHAMP OLYMPIAD | MANKIRAT | 1ST VIOLET | *** | B |
COLOUR CHAMP OLYMPIAD | SAMARITAN MASIH | 1ST VIOLET | *** | B |
COLOUR CHAMP OLYMPIAD | SHREYANSH SINGH | 1ST VIOLET | *** | B |
COLOUR CHAMP OLYMPIAD | TEJAS BAJAJ | 1ST VIOLET | *** | B |
COLOUR CHAMP OLYMPIAD | YUVAAN | 1ST VIOLET | *** | B |
COLOUR CHAMP OLYMPIAD | HARSHABAD KAUR | 1ST YELLOW | *** | B |
COLOUR CHAMP OLYMPIAD | JASKIRAT KAUR | 1ST YELLOW | *** | B |
COLOUR CHAMP OLYMPIAD | MAULIK | 1ST YELLOW | *** | B |
COLOUR CHAMP OLYMPIAD | RAJVI | 1ST YELLOW | *** | B |
COLOUR CHAMP OLYMPIAD | SAMREET KAUR SAINI | 1ST YELLOW | *** | B |
COLOUR CHAMP OLYMPIAD | SUKHMANPREET KAUR | 1ST YELLOW | *** | B |
COLOUR CHAMP OLYMPIAD | VIHAAN SHARMA | 2ND GREEN | *** | B |
COLOUR CHAMP OLYMPIAD | ARADHYA SHARMA | 2ND ROSE | *** | B |
COLOUR CHAMP OLYMPIAD | ARNEET KAUR | 4TH BLUE | *** | B |
COLOUR CHAMP OLYMPIAD | GAURI SHARMA | 4TH BLUE | *** | B |
COLOUR CHAMP OLYMPIAD | GURKIRAT SINGH | 4TH BLUE | *** | B |
COLOUR CHAMP OLYMPIAD | ABHIJOT SINGH MUNDI | 4TH BROWN | *** | B |
COLOUR CHAMP OLYMPIAD | ARICK CHOPRA | 4TH BROWN | *** | B |
COLOUR CHAMP OLYMPIAD | RUHAANI BHUMBLA | 4TH BROWN | *** | B |
COLOUR CHAMP OLYMPIAD | TANVEER SINGH | 4TH BROWN | *** | B |
COLOUR CHAMP OLYMPIAD | VIBHUTI | 4TH BROWN | *** | B |
COLOUR CHAMP OLYMPIAD | VRIDHI | 4TH BROWN | *** | B |
COLOUR CHAMP OLYMPIAD | AMRITPREET SINGH | 4TH GREEN | *** | B |
COLOUR CHAMP OLYMPIAD | KHRISH SHARMA | 4TH GREEN | *** | B |
COLOUR CHAMP OLYMPIAD | MEHNAAZ BHANOT | 4TH GREEN | *** | B |
COLOUR CHAMP OLYMPIAD | PRANEET SINGH HEER | 4TH GREEN | *** | B |
COLOUR CHAMP OLYMPIAD | ANSH TOMAR | 4TH RED | *** | B |
COLOUR CHAMP OLYMPIAD | KRISHA | 4TH RED | *** | B |
COLOUR CHAMP OLYMPIAD | MADHAV KASHYAP | 4TH RED | *** | B |
COLOUR CHAMP OLYMPIAD | MANSIMARAN | 4TH RED | *** | B |
COLOUR CHAMP OLYMPIAD | NAVYA DAHUJA | 4TH RED | *** | B |
COLOUR CHAMP OLYMPIAD | NITYA PATHANIA | 4TH RED | *** | B |
COLOUR CHAMP OLYMPIAD | PAAVANI | 4TH RED | *** | B |
COLOUR CHAMP OLYMPIAD | TREMAAN SINGH PABLE | 4TH RED | *** | B |
COLOUR CHAMP OLYMPIAD | TRISHA | 4TH RED | *** | B |
COLOUR CHAMP OLYMPIAD | EKAMBIR SINGH | 4TH ROSE | *** | B |
COLOUR CHAMP OLYMPIAD | GARAV | 4TH ROSE | *** | B |
COLOUR CHAMP OLYMPIAD | GOURAVI SAPRA | 4TH ROSE | *** | B |
COLOUR CHAMP OLYMPIAD | GURNOOR KAUR | 4TH ROSE | *** | B |
COLOUR CHAMP OLYMPIAD | JESSICA | 4TH ROSE | *** | B |
COLOUR CHAMP OLYMPIAD | JOEL AHUJA | 4TH ROSE | *** | B |
COLOUR CHAMP OLYMPIAD | MYRA SAINI | 4TH ROSE | *** | B |
COLOUR CHAMP OLYMPIAD | PRANJLI SOLANKI | 4TH ROSE | *** | B |
COLOUR CHAMP OLYMPIAD | REHAN THAKUR | 4TH ROSE | *** | B |
COLOUR CHAMP OLYMPIAD | ADITI SAINI | 4TH VIOLET | *** | B |
COLOUR CHAMP OLYMPIAD | EKAMJOT SIGNH | 4TH VIOLET | *** | B |
COLOUR CHAMP OLYMPIAD | GAURI SOOD | 4TH VIOLET | *** | B |
COLOUR CHAMP OLYMPIAD | KANIKA | 4TH VIOLET | *** | B |
COLOUR CHAMP OLYMPIAD | PRIYANSHI MAHEY | 4TH VIOLET | *** | B |
COLOUR CHAMP OLYMPIAD | SAMISTHA KUMARI | 4TH VIOLET | *** | B |
COLOUR CHAMP OLYMPIAD | AGAMJOT SINGH | 4TH YELLOW | *** | B |
COLOUR CHAMP OLYMPIAD | AMAYRA | 4TH YELLOW | *** | B |
COLOUR CHAMP OLYMPIAD | ARMAAN AVASTHI | 4TH YELLOW | *** | B |
COLOUR CHAMP OLYMPIAD | ISHAN MANCHANDA | 4TH YELLOW | *** | B |
COLOUR CHAMP OLYMPIAD | JUGAADH VEER SINGH GREWAL | 4TH YELLOW | *** | B |
COLOUR CHAMP OLYMPIAD | NISHANVEER SINGH | 4TH YELLOW | *** | B |
COLOUR CHAMP OLYMPIAD | VANSHIKA | 4TH YELLOW | *** | B |
COLOUR CHAMP OLYMPIAD | ABU BAKAR | 5TH GREEN | *** | B |
COLOUR CHAMP OLYMPIAD | ANANDITA GAUTAM | 5TH RED | *** | B |
COLOUR CHAMP OLYMPIAD | JASREET KAUR ARORA | 5TH ROSE | *** | B |
COLOUR CHAMP OLYMPIAD | JAPLEEN KAUR | 5TH VIOLET | *** | B |
COLOUR CHAMP OLYMPIAD | AARAVYA GAIROLA | 6TH BLUE | *** | B |
COLOUR CHAMP OLYMPIAD | AARADHYA | 6TH VIOLET | *** | B |
COLOUR CHAMP OLYMPIAD | PRABH SINGH | 6TH YELLOW | *** | B |
COLOUR CHAMP OLYMPIAD | TAVNEET KAUR | L.K.G. BROWN | *** | B |
COLOUR CHAMP OLYMPIAD | GURVI | L.K.G. ROSE | *** | B |
COLOUR CHAMP OLYMPIAD | MAHI | L.K.G. ROSE | *** | B |
COLOUR CHAMP OLYMPIAD | RAJFATEH SINGH GARCHA | U.K.G. BLUE | *** | B |
COLOUR CHAMP OLYMPIAD | AARAV BANSAL | U.K.G. GREEN | *** | B |
COLOUR CHAMP OLYMPIAD | RANTEG SINGH SIDHU | U.K.G. GREEN | *** | B |
COLOUR CHAMP OLYMPIAD | VARUSHA | U.K.G. GREEN | *** | B |
COLOUR CHAMP OLYMPIAD | RUHI KAUR | U.K.G. RED | *** | B |
COLOUR CHAMP OLYMPIAD | DIPANSH | U.K.G. ROSE | *** | B |
COLOUR CHAMP OLYMPIAD | NANDIKA WALIA | U.K.G. VIOLET | *** | B |
COLOUR CHAMP OLYMPIAD | AATISH DHIMAN | 1ST BLUE | *** | C |
COLOUR CHAMP OLYMPIAD | ANUREET KAUR | 1ST BLUE | *** | C |
COLOUR CHAMP OLYMPIAD | HARSIMRAN | 1ST BLUE | *** | C |
COLOUR CHAMP OLYMPIAD | KARAMBIR SINGH BAGHRAL | 1ST BLUE | *** | C |
COLOUR CHAMP OLYMPIAD | KOMALDEEP KAUR | 1ST BLUE | *** | C |
COLOUR CHAMP OLYMPIAD | MISHIKA | 1ST BLUE | *** | C |
COLOUR CHAMP OLYMPIAD | YUDHVEER SINGH | 1ST BLUE | *** | C |
COLOUR CHAMP OLYMPIAD | HAZELPREET KAUR | 1ST BROWN | *** | C |
COLOUR CHAMP OLYMPIAD | NAITIK SOOD | 1ST BROWN | *** | C |
COLOUR CHAMP OLYMPIAD | RIDHANSH BHARDWAJ | 1ST BROWN | *** | C |
COLOUR CHAMP OLYMPIAD | ANURAG KUMAR | 1ST GREEN | *** | C |
COLOUR CHAMP OLYMPIAD | ANUREET KAUR | 1ST GREEN | *** | C |
COLOUR CHAMP OLYMPIAD | CHAHAT | 1ST GREEN | *** | C |
COLOUR CHAMP OLYMPIAD | DAMANJOT SINGH | 1ST GREEN | *** | C |
COLOUR CHAMP OLYMPIAD | DILJIT | 1ST GREEN | *** | C |
COLOUR CHAMP OLYMPIAD | KANNAV | 1ST GREEN | *** | C |
COLOUR CHAMP OLYMPIAD | SACHDEEP SINGH | 1ST GREEN | *** | C |
COLOUR CHAMP OLYMPIAD | ALIYA BHATIA | 1ST RED | *** | C |
COLOUR CHAMP OLYMPIAD | AZEEN KAUR | 1ST RED | *** | C |
COLOUR CHAMP OLYMPIAD | GURASEES KAUR | 1ST RED | *** | C |
COLOUR CHAMP OLYMPIAD | HARMAN KAUR | 1ST RED | *** | C |
COLOUR CHAMP OLYMPIAD | RAGHAV BAJAJ | 1ST RED | *** | C |
COLOUR CHAMP OLYMPIAD | JAITEG | 1ST ROSE | *** | C |
COLOUR CHAMP OLYMPIAD | PRANJAL | 1ST ROSE | *** | C |
COLOUR CHAMP OLYMPIAD | RIANA | 1ST ROSE | *** | C |
COLOUR CHAMP OLYMPIAD | AARAVI SHARMA | 1ST VIOLET | *** | C |
COLOUR CHAMP OLYMPIAD | ARWIN SINGH | 1ST VIOLET | *** | C |
COLOUR CHAMP OLYMPIAD | HARMEHAR SINGH | 1ST VIOLET | *** | C |
COLOUR CHAMP OLYMPIAD | MANVI | 1ST VIOLET | *** | C |
COLOUR CHAMP OLYMPIAD | PRABHBANI KAUR | 1ST VIOLET | *** | C |
COLOUR CHAMP OLYMPIAD | BANEET | 1ST YELLOW | *** | C |
COLOUR CHAMP OLYMPIAD | YUVRAJ SINGH | 1ST YELLOW | *** | C |
COLOUR CHAMP OLYMPIAD | KRISHAV | 2ND BROWN | *** | C |
COLOUR CHAMP OLYMPIAD | SHAURYA PRUSTY | 5TH ROSE | *** | C |
NUMBERS FUN OLYMPIAD | ||||
SUBJECT | NAME | CLASS | MARKS | GRADE |
NUMBERS FUN OLYMPIAD | INAYA | 1ST BLUE | 65 | D |
NUMBERS FUN OLYMPIAD | GURSIFAT SINGH | 1ST BLUE | 61 | D |
NUMBERS FUN OLYMPIAD | KESHAV SETH | 1ST BLUE | 53 | D |
NUMBERS FUN OLYMPIAD | AYAAN VASHISHT | 1ST BLUE | 42 | E |
NUMBERS FUN OLYMPIAD | VAYOM | 1ST BLUE | 35 | F |
NUMBERS FUN OLYMPIAD | NAYRA | 1ST BLUE | 32 | F |
NUMBERS FUN OLYMPIAD | ARHAAN BANSAL | 1ST BROWN | 90 | A |
NUMBERS FUN OLYMPIAD | NAVNI SAGWAL | 1ST BROWN | 76 | C |
NUMBERS FUN OLYMPIAD | GURSAHEB SINGH | 1ST BROWN | 75 | C |
NUMBERS FUN OLYMPIAD | NIMRAT KAUR | 1ST GREEN | 98 | A |
NUMBERS FUN OLYMPIAD | PARTH SABHARWAL | 1ST GREEN | 79 | B |
NUMBERS FUN OLYMPIAD | AARAV SONI | 1ST GREEN | 76 | C |
NUMBERS FUN OLYMPIAD | SACHDEEP SINGH | 1ST GREEN | 74 | C |
NUMBERS FUN OLYMPIAD | JIVISHA GOEL | 1ST GREEN | 68 | D |
NUMBERS FUN OLYMPIAD | VAISHNAV | 1ST GREEN | 0 | ABSENT |
NUMBERS FUN OLYMPIAD | SARWAGYA SHARMA | 1ST RED | 98 | A |
NUMBERS FUN OLYMPIAD | GANAV CHOPRA | 1ST RED | 93 | A |
NUMBERS FUN OLYMPIAD | AASHIRYA | 1ST RED | 88 | B |
NUMBERS FUN OLYMPIAD | RUDRIKA | 1ST RED | 80 | B |
NUMBERS FUN OLYMPIAD | BHAVLEEN KAUR | 1ST RED | 75 | C |
NUMBERS FUN OLYMPIAD | GURASEES KAUR | 1ST RED | 74 | C |
NUMBERS FUN OLYMPIAD | NEETI | 1ST RED | 72 | C |
NUMBERS FUN OLYMPIAD | ALIYA BHATIA | 1ST RED | 68 | D |
NUMBERS FUN OLYMPIAD | JASNOOR SINGH | 1ST RED | 60 | D |
NUMBERS FUN OLYMPIAD | ISHERJOT SINGH | 1ST RED | 50 | D |
NUMBERS FUN OLYMPIAD | SHAURYA KANKAR | 1ST RED | 0 | ABSENT |
NUMBERS FUN OLYMPIAD | GURNAM KAUR | 1ST RED | 0 | ABSENT |
NUMBERS FUN OLYMPIAD | MANNAN | 1ST ROSE | 98 | A |
NUMBERS FUN OLYMPIAD | PRANJAL | 1ST ROSE | 96 | A |
NUMBERS FUN OLYMPIAD | KAYNA | 1ST VIOLET | 98 | A |
NUMBERS FUN OLYMPIAD | SHREYANSH SINGH | 1ST VIOLET | 79 | B |
NUMBERS FUN OLYMPIAD | PRABHBANI KAUR | 1ST VIOLET | 76 | C |
NUMBERS FUN OLYMPIAD | HARMEHAR SINGH | 1ST VIOLET | 76 | C |
NUMBERS FUN OLYMPIAD | YUVNEEK JAITLY | 1ST VIOLET | 76 | C |
NUMBERS FUN OLYMPIAD | DHARVI | 1ST VIOLET | 0 | ABSENT |
NUMBERS FUN OLYMPIAD | VAISHNAVI WALIA | 1ST YELLOW | 90 | A |
NUMBERS FUN OLYMPIAD | JASKIRAT | 1ST YELLOW | 87 | B |
NUMBERS FUN OLYMPIAD | RABHYA | 1ST YELLOW | 68 | D |
NUMBERS FUN OLYMPIAD | VANIJ GUPTA | 2ND BLUE | 88 | B |
NUMBERS FUN OLYMPIAD | KIYAAN AGGARWAL | 2ND BLUE | 70 | C |
NUMBERS FUN OLYMPIAD | AARAV CHOUDHARY | 2ND BROWN | 86 | B |
NUMBERS FUN OLYMPIAD | RAYNA | 2ND BROWN | 77 | C |
NUMBERS FUN OLYMPIAD | JAPSEERAT | 2ND BROWN | 76 | C |
NUMBERS FUN OLYMPIAD | VIHAAN | 2ND BROWN | 71 | C |
NUMBERS FUN OLYMPIAD | ADHRIT MEHRA | 2ND GREEN | 99 | A |
NUMBERS FUN OLYMPIAD | DHRUV GAUTAM | 2ND GREEN | 98 | A |
NUMBERS FUN OLYMPIAD | DEVASHISH SINGH | 2ND GREEN | 97 | A |
NUMBERS FUN OLYMPIAD | EKNOOR SINGH | 2ND RED | 90 | A |
NUMBERS FUN OLYMPIAD | GUNEET | 2ND ROSE | 76 | C |
NUMBERS FUN OLYMPIAD | AARAV BAWA | 2ND ROSE | 76 | C |
NUMBERS FUN OLYMPIAD | USTAT KAUR | 2ND ROSE | 76 | C |
NUMBERS FUN OLYMPIAD | GURNOOR KAUR | 2ND ROSE | 0 | ABSENT |
NUMBERS FUN OLYMPIAD | LAVANAYA | 3RD BROWN | 85 | B |
NUMBERS FUN OLYMPIAD | MAYRA KAUSHAL | 3RD BROWN | 82 | B |
NUMBERS FUN OLYMPIAD | JAPJI BAWA | 3RD BROWN | 64 | D |
NUMBERS FUN OLYMPIAD | ANUSH BAHUBAL | 3RD GREEN | 77 | C |
NUMBERS FUN OLYMPIAD | AGRIMA SHARMA | 3RD GREEN | 53 | D |
NUMBERS FUN OLYMPIAD | SHAINU SHARMA | 3RD ROSE | 75 | C |
NUMBERS FUN OLYMPIAD | ASHIMA SACHDEVA | 3RD ROSE | 75 | C |
NUMBERS FUN OLYMPIAD | MANVIR SINGH | 3RD VIOLET | 47 | E |
NUMBERS FUN OLYMPIAD | EKNOOR SINGH | 4TH BLUE | 64 | D |
NUMBERS FUN OLYMPIAD | ABHIMANYU SHUKLA | 4TH BROWN | 73 | C |
NUMBERS FUN OLYMPIAD | TANVEER SINGH | 4TH BROWN | 51 | D |
NUMBERS FUN OLYMPIAD | ANANYA | 4TH GREEN | 85 | B |
NUMBERS FUN OLYMPIAD | MEHARDEEP KAUR | 4TH RED | 65 | D |
NUMBERS FUN OLYMPIAD | GOURAVI SAPRA | 4TH ROSE | 54 | D |
NUMBERS FUN OLYMPIAD | TANMAY KAPOOR | 4TH VIOLET | 0 | ABSENT |
NUMBERS FUN OLYMPIAD | AYAN GUSAIN | 5TH BLUE | 85 | B |
NUMBERS FUN OLYMPIAD | AAMYA MALIK | 5TH BLUE | 71 | C |
NUMBERS FUN OLYMPIAD | DEVANSH SONI | 5TH BROWN | 50 | D |
NUMBERS FUN OLYMPIAD | VANSHIKA KHULLAR | 5TH BROWN | 44 | E |
NUMBERS FUN OLYMPIAD | DEVANSH | 5TH GREEN | 41 | E |
NUMBERS FUN OLYMPIAD | ARYAN | 5TH GREEN | 36 | F |
