
TOPPER
COLOUR CHAMP OLYMPIAD | |||||
---|---|---|---|---|---|
POSITION | NAME | CLASS | MARKS | MEDAL | |
FIRST | RISHIK RAMESH MOGAVEERA | 1ST SUNFLOWER | *** | GOLD | |
FIRST | AMBRE AAROHI KALPESH | 3RD LOTUS | *** | GOLD | |
NUMBERS FUN OLYMPIAD | |||||
POSITION | NAME | CLASS | MARKS | MEDAL | |
FIRST | RISHIK RAMESH MOGAVEERA | 1ST SUNFLOWER | 99 | GOLD | |
FIRST | DHAKAD DHAIRYA | 8TH | 99 | GOLD | |
WORLD OF FACTS OLYMPIAD | |||||
POSITION | NAME | CLASS | MARKS | MEDAL | |
FIRST | BARSHINGE RIHANSHU ROHIT | 1ST SUNFLOWER | 99 | GOLD | |
PUZZLES OLYMPIAD | |||||
POSITION | NAME | CLASS | MARKS | MEDAL | |
FIRST | JAIN ATHARVA RAKESHKUMAR | 2ND DAFFODILS | 98 | GOLD | |
LANGUAGE SKILLS OLYMPIAD | |||||
POSITION | NAME | CLASS | MARKS | MEDAL | |
FIRST | RISHIK RAMESH MOGAVEERA | 1ST SUNFLOWER | 99 | GOLD |
MARKS LIST
COLOUR CHAMP OLYMPIAD | ||||||
---|---|---|---|---|---|---|
SUBJECT | NAME | CLASS | MARKS | GRADE | ||
COLOUR CHAMP OLYMPIAD | MAYANKARAJ RAJAN UPADHAYAY | 1ST SUNDROP | *** | A | ||
COLOUR CHAMP OLYMPIAD | RISHIK RAMESH MOGAVEERA | 1ST SUNFLOWER | *** | A | ||
COLOUR CHAMP OLYMPIAD | BARSHINGE RIHANSHU ROHIT | 1ST SUNFLOWER | *** | B | ||
COLOUR CHAMP OLYMPIAD | SIDDHU KRIANSH SONU | 1ST SUNFLOWER | *** | A | ||
COLOUR CHAMP OLYMPIAD | HRIDYANSH KOMAL SINGH | 1ST SUNFLOWER | *** | A | ||
COLOUR CHAMP OLYMPIAD | JAIN ATHARVA RAKESHKUMAR | 2ND DAFFODILS | *** | A | ||
COLOUR CHAMP OLYMPIAD | YADAV SHREYA VIMAL | 2ND DAFFODILS | *** | A | ||
COLOUR CHAMP OLYMPIAD | TAMRAJ ARAVI | 2ND DAFFODILS | *** | A | ||
COLOUR CHAMP OLYMPIAD | AMBRE AAROHI KALPESH | 3RD LOTUS | *** | A | ||
COLOUR CHAMP OLYMPIAD | BATALE BHOOMI SANDIP | 3RD LOTUS | *** | A | ||
COLOUR CHAMP OLYMPIAD | UPADHAYAY MANAS RAJ RAJAN | 4TH PERI | *** | A | ||
COLOUR CHAMP OLYMPIAD | SHAIKH ZOYA HAMID | 6TH | *** | A | ||
COLOUR CHAMP OLYMPIAD | GAIKWAD HRUDAYA AJAY | 6TH | *** | A | ||
NUMBERS FUN OLYMPIAD | ||||||
SUBJECT | NAME | CLASS | MARKS | GRADE | ||
NUMBERS FUN OLYMPIAD | REYANSH MANOJ PATEL | 1ST SUNDROP | 95 | A | ||
NUMBERS FUN OLYMPIAD | RISHIK RAMESH MOGAVEERA | 1ST SUNFLOWER | 99 | A | ||
NUMBERS FUN OLYMPIAD | BARSHINGE RIHANSHU ROHIT | 1ST SUNFLOWER | 97 | A | ||
NUMBERS FUN OLYMPIAD | SIDDHU KRIANSH SONU | 1ST SUNFLOWER | 95 | A | ||
NUMBERS FUN OLYMPIAD | HRIDYANSH KOMAL SINGH | 1ST SUNFLOWER | 90 | A | ||
NUMBERS FUN OLYMPIAD | KHAN ZARA VASIM | 2ND DAFFODILS | 74 | C | ||
NUMBERS FUN OLYMPIAD | NIKALJE SHAURYA VIJAY | 2ND DAFFODILS | 70 | C | ||
NUMBERS FUN OLYMPIAD | YADAV SHREYA VIMAL | 2ND DAFFODILS | 48 | E | ||
NUMBERS FUN OLYMPIAD | POL ATHARV SANJAY KUMAR | 2ND DAISY | 65 | D | ||
NUMBERS FUN OLYMPIAD | SHERE TRISHA NAGESH | 2ND DAISY | 60 | D | ||
NUMBERS FUN OLYMPIAD | JHA KETAN RAUSHAN | 2ND DAISY | 55 | D | ||
NUMBERS FUN OLYMPIAD | SHEDEKAR DHRUVI RAJENDRA | 3RD LAVENDER | 90 | A | ||
NUMBERS FUN OLYMPIAD | ARNI NITIN GIRI | 3RD LAVENDER | 87 | B | ||
NUMBERS FUN OLYMPIAD | SHINGARE ANAY GANESH | 3RD LOTUS | 88 | B | ||
NUMBERS FUN OLYMPIAD | JAIN PRIYAN PRAVIN | 3RD LOTUS | 88 | B | ||
NUMBERS FUN OLYMPIAD | BATALE BHOOMI SANDIP | 3RD LOTUS | 87 | B | ||
NUMBERS FUN OLYMPIAD | BASNTRAY SHREYANSH SUNDER | 3RD LOTUS | 87 | B | ||
NUMBERS FUN OLYMPIAD | UPADHAYAY MANAS RAJ RAJAN | 4TH PERI | 86 | B | ||
NUMBERS FUN OLYMPIAD | GUPTA ANAY CHANDAN | 4TH PERI | 84 | B | ||
NUMBERS FUN OLYMPIAD | PAL YASH | 6TH | 83 | B | ||
NUMBERS FUN OLYMPIAD | CHOUDHARY AARADHYA | 6TH | 65 | D | ||
NUMBERS FUN OLYMPIAD | JHA TULSI | 6TH | 50 | D | ||
NUMBERS FUN OLYMPIAD | WALKE RASHI ANAND | 7TH | 82 | B | ||
NUMBERS FUN OLYMPIAD | DHAKAD DHAIRYA | 8TH | 99 | A | ||
NUMBERS FUN OLYMPIAD | BATALE JAY SANDIP | 8TH | 88 | B | ||
NUMBERS FUN OLYMPIAD | GUPTA ANKUSH | 8TH | 82 | B | ||
WORLD OF FACTS OLYMPIAD | ||||||
SUBJECT | NAME | CLASS | MARKS | GRADE | ||
WORLD OF FACTS OLYMPIAD | BARSHINGE RIHANSHU ROHIT | 1ST SUNFLOWER | 99 | A | ||
WORLD OF FACTS OLYMPIAD | RIHANSHU | 1ST SUNFLOWER | 97 | A | ||
WORLD OF FACTS OLYMPIAD | ARNI NITIN GIRI | 3RD LAVENDER | 68 | D | ||
WORLD OF FACTS OLYMPIAD | UPADHAYAY MANAS RAJ RAJAN | 4TH PERI | 82 | B | ||
WORLD OF FACTS OLYMPIAD | GAUTAM KARTIK SAMARJEET | 5TH | 70 | C | ||
WORLD OF FACTS OLYMPIAD | GUPTA AYUSH CHANDRASHEKHAR | 5TH | 70 | C | ||
WORLD OF FACTS OLYMPIAD | VISHWAKARMA ANUSHKA BITTU | 7TH | 65 | D | ||
WORLD OF FACTS OLYMPIAD | WALKE RASHI ANAND | 7TH | 55 | D | ||
WRITING SKILLS OLYMPIAD | ||||||
SUBJECT | NAME | CLASS | MARKS | GRADE | ||
WRITING SKILLS OLYMPIAD | BARSHINGE RIHANSHU ROHIT | 1ST SUNFLOWER | *** | A | ||
WRITING SKILLS OLYMPIAD | RISHIKA RAMESH MOGAVEERA | 1ST SUNFLOWER | *** | A | ||
WRITING SKILLS OLYMPIAD | SAWANT SARANSH SWAPNIL | 3RD LAVENDAR | *** | A | ||
WRITING SKILLS OLYMPIAD | KSHIRSAGAR SANVI SACHIN | 4TH PERI | *** | A | ||
PUZZLES OLYMPIAD | ||||||
SUBJECT | NAME | CLASS | MARKS | GRADE | ||
PUZZLES OLYMPIAD | RISHIK RAMESH MOGAVEERA | 1ST SUNFLOWER | 87 | B | ||
PUZZLES OLYMPIAD | SHINDE AARADHYA RAJESH | 2ND | 96 | A | ||
PUZZLES OLYMPIAD | NIKALJE SHAURYA VIJAY | 2ND | 90 | A | ||
PUZZLES OLYMPIAD | JAIN ATHARVA RAKESHKUMAR | 2ND DAFFODILS | 98 | A | ||
PUZZLES OLYMPIAD | KHAN MAHEVISH SHAHID | 3RD | 60 | D | ||
PUZZLES OLYMPIAD | KSHIRSAGAR SANVI SACHIN | 4TH | 85 | B | ||
PUZZLES OLYMPIAD | PAL YASH | 6TH | 86 | B | ||
PUZZLES OLYMPIAD | KADAM RAM ANAND | 6TH | 65 | D | ||
PUZZLES OLYMPIAD | DHAKAD DHAIRYA | 8TH | 76 | C | ||
PUZZLES OLYMPIAD | JAY BATALE | 8TH | 70 | C | ||
LANGUAGE SKILLS OLYMPIAD | ||||||
SUBJECT | NAME | CLASS | MARKS | GRADE | ||
LANGUAGE SKILLS OLYMPIAD | RISHIK RAMESH MOGAVEERA | 1ST SUNFLOWER | 99 | A | ||
LANGUAGE SKILLS OLYMPIAD | BASANTRAY SHREYANSH SUNDER | 3RD LOTUS | 97 | A | ||
LANGUAGE SKILLS OLYMPIAD | JAIN PRIYAN PRAVIN | 3RD LOTUS | 97 | A | ||
LANGUAGE SKILLS OLYMPIAD | SHINGARE ANAY GANESH | 3RD LOTUS | 97 | A | ||
LANGUAGE SKILLS OLYMPIAD | SHEDEKAR DHRUVI RAJENDRA | 3RD LOTUS | 95 | A | ||
LANGUAGE SKILLS OLYMPIAD | WALKE RASHI ANAND | 7TH | 85 | B | ||
LANGUAGE SKILLS OLYMPIAD | ANUSHKA BITTU VISHWA KARMA | 7TH | 75 | C | ||
LANGUAGE SKILLS OLYMPIAD | PATEL DHRUVI MANOJ | 7TH | 70 | C | ||
FINAL ROUND
COLOUR CHAMP OLYMPIAD | ||||||
---|---|---|---|---|---|---|
SL. NO. | NAME | CLASS | MARKS | GRADE | ||
1 | RISHIK RAMESH MOGAVEERA | 1ST SUNFLOWER | *** | A | ||
2 | AMBRE AAROHI KALPESH | 3RD LOTUS | *** | A | ||
NUMBERS FUN OLYMPIAD | ||||||
SL. NO. | NAME | CLASS | MARKS | GRADE | ||
1 | REYANSH MANOJ PATEL | 1ST SUNDROP | 95 | A | ||
2 | RISHIK RAMESH MOGAVEERA | 1ST SUNFLOWER | 99 | A | ||
3 | BARSHINGE RIHANSHU ROHIT | 1ST SUNFLOWER | 97 | A | ||
4 | SIDDHU KRIANSH SONU | 1ST SUNFLOWER | 95 | A | ||
5 | HRIDYANSH KOMAL SINGH | 1ST SUNFLOWER | 90 | A | ||
6 | SHEDEKAR DHRUVI RAJENDRA | 3RD LAVENDER | 90 | A | ||
7 | DHAKAD DHAIRYA | 8TH | 99 | A | ||
WORLD OF FACTS OLYMPIAD | ||||||
SL. NO. | NAME | CLASS | MARKS | GRADE | ||
1 | BARSHINGE RIHANSHU ROHIT | 1ST SUNFLOWER | 99 | A | ||
2 | RIHANSHU | 1ST SUNFLOWER | 97 | A | ||
PUZZLES OLYMPIAD | ||||||
SL. NO. | NAME | CLASS | MARKS | GRADE | ||
1 | JAIN ATHARVA RAKESHKUMAR | 2ND DAFFODILS | 98 | A | ||
2 | SHINDE AARADHYA RAJESH | 2ND | 96 | A | ||
3 | NIKALJE SHAURYA VIJAY | 2ND | 90 | A | ||
LANGUAGE SKILLS OLYMPIAD | ||||||
SL. NO. | NAME | CLASS | MARKS | GRADE | ||
1 | RISHIK RAMESH MOGAVEERA | 1ST SUNFLOWER | 99 | A | ||
2 | BASANTRAY SHREYANSH SUNDER | 3RD LOTUS | 97 | A | ||
3 | JAIN PRIYAN PRAVIN | 3RD LOTUS | 97 | A | ||
4 | SHINGARE ANAY GANESH | 3RD LOTUS | 97 | A | ||
5 | SHEDEKAR DHRUVI RAJENDRA | 3RD LOTUS | 95 | A | ||